Orchard Hills Golf Course        
Wednesday, September 30, 2009      
Number of Golfers 99      
Total Prize Fund  $396.00  Note: extra payout due 
Total Payout  $405.00               to extra par 3
A Flight Hcap Actual Net Place  Prize 
Bill Witte 14 81 67 1  $  18.00
Tom Ebels 15 82 67 1  $  18.00
Dan Bigelow 11 79 68 3  $  14.00
Rick Sparks 11 82 71 4
Joe Chiaramonte 15 86 71 4
Frank Klus 15 87 72 6
Tom Popiel 13 90 77 7
Bill Simkins 10 88 78 8
Bob Bergsma 13 91 78 8
Terry Bocian 15 93 78 8
Tom Lurtsema 10 89 79 11
Fred VanOeveren 10 89 79 11
Dale Sommers 17 97 80 13
Bob Decker 10 91 81 14
Paul Clare 12 94 82 15
Number of golfers   15
Flight Average   87.93
Flight Prize Fund / Payout    $  50.00      $  50.00
B Flight Hcap Actual Net Place  Prize 
Charlie Corder 20 85 65 1  $  20.00
Wes Nykamp 20 86 66 2  $  15.00
Bill Eppinga 19 87 68 3  $  12.00
Les Quillin 22 90 68 3  $  12.00
Jerry Boomers 23 91 68 3  $  12.00
Don Butcher 19 88 69 6  $    5.00
Wyland Gibbs 22 91 69 6  $    5.00
Jim Leach 22 91 69 6  $    5.00
Pete Chiaramonte 18 88 70 9
George Gordon 20 90 70 9
Ron Crago 21 91 70 9
Wes Kemppainen 23 93 70 9
Jim Thrall 20 91 71 13
John Sparks 20 91 71 13
Bill Wolf 23 94 71 13
Jerry VanOrder 18 90 72 13
Gary Knottnerus 19 91 72 17
Chip Osmun 19 91 72 17
Ivan Richardson 19 92 73 17
Bill Timmer 20 94 74 20
Ed Wagner 21 95 74 21
Michael Annerino 23 99 76 22
Paul Kaderabek 23 99 76 22
Roger Hager 18 95 77 24
Number of golfers   24
Flight Average   91.38
Flight Prize Fund / Payout    $  86.00      $  86.00
C Flight Hcap Actual Net Place  Prize 
John Erickson 28 86 58 1  $  20.00
Gene Breckon 25 86 61 2  $  14.00
Ken Little 26 87 61 2  $  14.00
Cliff Bronkema 24 87 63 4  $  10.00
John Helmers 26 89 63 4  $  10.00
Mart Lantinga 28 91 63 4  $  10.00
Roger Cameron 25 89 64 7  $    5.00
Jerry Vredevelt 26 90 64 7  $    5.00
Gordon Osmun 28 92 64 7  $    5.00
Irv Rodgers 25 90 65 10
Larry Jones 28 93 65 10
Larry VanAssen 27 93 66 12
Paul Foguth 27 93 66 12
Jack Werre 25 92 67 14
Matt Rockwood 25 93 68 15
Gordon Jelsma 26 95 69 16
El Nicloy 27 96 69 16
Tom Novakoski 27 97 70 18
Bob Grotenrath 27 98 71 19
John Kapeller 24 96 72 20
Frank Yeager 24 96 72 20
Bill Thiebout 27 101 74 22
Bill Laffert 24 99 75 23
Jim Ragsdale 27 102 75 23
O D Hauschild 26 103 77 25
Bob Barrett 28 107 79 26
Number of golfers   26
Flight Average   93.88
Flight Prize Fund / Payout    $  94.00      $  93.00
D Flight Hcap Actual Net Place  Prize 
Wayne Farnham 29 86 57 1  $  20.00
Bob Brink 30 88 58 2  $  16.00
Jim Ohanesian 32 90 58 2  $  16.00
Chuck Hudson 30 89 59 4  $  14.00
Stan Saganski 29 92 63 5  $  11.00
Paul Garbow 34 97 63 5  $  11.00
Dave Kistler 35 98 63 5  $  11.00
John V Meyer 29 93 64 8  $    9.00
Bill Doot 30 94 64 8  $    9.00
Tom Corder 32 96 64 8  $    9.00
John Goff 31 96 65 11
Bob Nelson 36 101 65 11
Ken Klomparens 33 99 66 13
Bob Wylie 35 102 67 14
Mick Dola 31 99 68 15
Ted Buzalski 31 99 68 15
Tom Dandridge 31 99 68 15
Jack Geelhoed 35 103 68 15
Stanley Kitch 30 99 69 19
Tom Siegel 30 99 69 19
Jim Scoville 36 105 69 19
Clint Palmerlee 34 104 70 22
Tug Rawlings 36 107 71 23
Bob Boes 33 105 72 24
Phil Hood 36 109 73 25
Al Ohanesian 36 109 73 25
Ed Gmiter 36 110 74 27
Doug Gardner 36 111 75 28
Bill Knottnerus 32 109 77 29
Ted Borden 36 114 78 30
Stub Longsdorf 36 115 79 31
Reid McClelland 29 109 80 32
Guy Estep 31 111 80 32
Dick Jennings 36 120 84 34
Number of golfers   34
Flight Average   101.68
Flight Prize Fund / Payout    $126.00      $126.00
Closest to the Pin Hole  Prize 
Rick Sparks #3  $  10.00
Terry Bocian #7  $  10.00
Les Quillin #9  $  10.00
Al Ohanesian #10  $  10.00
Ivan Richardson #15  $  10.00
Total:  $  50.00
Orchard Hills Golf Course      
Thursday, Oct. 1, 2009 - Individual Medal Play    
Number of Golfers 82      
Total Prize Fund  $328.00  Note: extra payout due 
Total Payout  $338.00               to extra par 3
A Flight Hcap Actual Net Place  Prize 
Mike Zbojniewicz 7 74 67 1  $  20.00
Mike Murphy 16 83 67 1  $  20.00
Al Dimavicius 10 78 68 3  $  18.00
George Blanco 7 77 70 4
Phil DeJong 8 78 70 4
Roger Anderson 10 80 70 4
Jim Gilder 12 82 70 4
Mick Vaughn 17 87 70 4
Gene Feyen 10 81 71 9
Fred VanOeveren 10 82 72 10
Bill Dean 14 86 72 10
John Coulter 15 89 74 12
James Porritt 15 89 74 12
George Raterink 13 88 75 14
Tom Shick 14 93 79 15
Steve Parker 12 92 80 16
Tom Koster 8 91 83 17
Number of golfers   17
Flight Average   84.12
Flight Prize Fund / Payout    $  58.00      $  58.00
B Flight Hcap Actual Net Place  Prize 
Tom Jeltema 23 85 62 1  $  20.00
Dave Hales 20 83 63 2  $  16.00
Cal Keizer 20 83 63 2  $  16.00
Bill Olthoff 18 87 69 4  $  12.00
Ed Gilde 19 88 69 4  $  12.00
Charlie Corder 20 89 69 4  $  12.00
J C Clyma 18 88 70 7
Dick Billin 22 92 70 7
Dan McKay 23 93 70 7
Ivan Richardson 19 90 71 10
John Falbe 21 92 71 10
Ray VanPortfliet 22 94 72 12
Arnie Kimball 22 94 72 12
Bill Spence 19 94 75 14
Don Butcher 19 94 75 14
Dave Felton 21 96 75 14
Ed Wagner 21 97 76 17
Bill Leatherman 18 95 77 18
Harry Brummel 23 100 77 18
Jeff Gray 22 100 78 20
Vince Fox 23 101 78 20
Rex Weaver 18 98 80 22
Vern Kayser 20 100 80 22
Bob Ries 23 104 81 24
Number of golfers   24
Flight Average   93.21
Flight Prize Fund / Payout    $  86.00      $  88.00
C Flight Hcap Actual Net Place  Prize 
Mike VanOs 26 84 58 1  $  20.00
Ted Manning 25 84 59 2  $  18.00
Les Bronkema 25 85 60 3  $  12.00
John Lucchese 27 87 60 3  $  12.00
Chet Kasperlik 25 87 62 5
Paul Foguth 27 90 63 6
Jerry Gochenour 27 90 63 6
Tony Palazzolo 27 90 63 6
Hugh VanderWoude 25 89 64 9
Max Holmes 25 90 65 10
Terry Trentham 26 91 65 10
Lynn Cudney 28 94 66 12
Dave Burnett 26 95 69 13
Gene Breckon 25 95 70 14
Ken Billin 27 97 70 14
Fred Lyons 24 96 72 16
Fred Henderson 27 101 74 17
Dennis Daining 24 103 79 18
Number of golfers   18
Flight Average   91.56
Flight Prize Fund / Payout    $  62.00      $  62.00
D Flight Hcap Actual Net Place  Prize 
David Marsac 36 90 54 1  $  20.00
Frank Schram 31 87 56 2  $  18.00
Bob Bloom 33 92 59 3  $  16.00
Lloyd Glass 33 93 60 4  $  14.00
Jay Schaaf 35 96 61 5  $  12.00
Bill Butz 31 93 62 6
Don Nordmark 35 97 62 6
Bob Sutherlin 32 96 64 8
Dale Parker 29 94 65 9
Aaron Porter 33 98 65 9
Jim Konwinski 29 95 66 11
Al Hales 32 98 66 11
Dennis Gochenour 34 100 66 11
Dick Rafferty 30 97 67 14
Chuck Steinmeyer 33 100 67 14
Marino Palazzolo 36 104 68 16
Warren Idema 35 105 70 17
Glenn Bush 34 106 72 18
Lou Johnson 36 108 72 18
Bob Krueger 34 107 73 20
Don Meyers 29 103 74 21
Dick Olson 32 113 81 22
Brian Estes 30 119 89 23
Number of golfers   23
Flight Average   99.61
Flight Prize Fund / Payout    $  82.00      $  80.00
Closest to the Pin Hole  Prize 
Bob Bloom #3  $  10.00
Cal Keizer #7  $  10.00
Tom Shick #9  $  10.00
Al Dimavicius #10  $  10.00
John Falbe #15  $  10.00
Total:  $  50.00