Orchard Hills Golf Course        
Wednesday, August 5, 2009      
Number of Golfers 105        
Total Prize Fund  $420.00        
Total Payout  $422.00        
A Flight Hcap Actual Net Place  Prize 
Brian Sikkema 7 74 67 1  $  10.00
Gary Snyder 9 76 67 1  $  10.00
Gary Switzer 11 78 67 1  $  10.00
Jim Gilder 12 79 67 1  $  10.00
John Paddinge 13 80 67 1  $  10.00
Bill Dean 13 80 67 1  $  10.00
Dennis Leslie 12 80 68 7
Tom Barker 13 82 69 8
Don Lancaster 6 76 70 9
George Blanco 6 77 71 10
Allan Visser 9 80 71 10
Terry Pepper 10 81 71 10
Phil Bouman 5 77 72 13
Bill Perkins 10 82 72 13
JD Burton 9 82 73 15
Pete Kenny 13 87 74 16
Steven Eckert 10 87 77 17
Chuck Cilibraise 13 90 77 17
Number of golfers   18
Flight Average   80.44
Flight Prize Fund / Payout    $  62.00      $  60.00
B Flight Hcap Actual Net Place  Prize 
RN Smith 14 78 64 1  $  18.00
Clarence Wynsma 15 79 64 1  $  18.00
Jim McClatchy 14 79 65 3  $  12.00
Glenn Bouwkamp 14 79 65 3  $  12.00
Dave Miller 15 80 65 3  $  12.00
Robert Bloemendaal 17 82 65 3  $  12.00
Ken Scott 14 80 66 7
Jerry Schondelmayer 17 83 66 7
Fred Green 14 81 67 9
Kent Garn 16 83 67 9
Steve VanLente 17 85 68 11
Ed Tonak 17 86 69 12
Larry Visser 14 84 70 13
Ralph Livingston 14 84 70 13
Mike O'Dell 16 87 71 15
Jim Ringold 17 88 71 15
Bob Moralez 16 88 72 17
George Jenkins 17 90 73 18
Larry Esakson 17 90 73 18
RL Bailey 18 93 75 20
Craig Peterson 14 91 77 21
Daniel Marcinek 15 101 86 22
Mike McNeil 15 102 87 23
Number of golfers   23
Flight Average   85.78
Flight Prize Fund / Payout    $  82.00      $  84.00
C Flight Hcap Actual Net Place  Prize 
Charlie Corder 20 77 57 1  $  20.00
Rick Stull_Jr 19 77 58 2  $  17.00
Mart Elliott 20 78 58 2  $  17.00
Tom Collins 20 80 60 4  $  15.00
Don Osterink 19 80 61 5  $  13.00
Jim Whitmer 19 80 61 5  $  13.00
Bill Parrott 20 82 62 7  $  10.00
Ron Stratton 22 85 63 8  $    9.00
Bob Hitesman 20 84 64 9
Bob Dunlap 23 87 64 9
Bob Schmidt 23 87 64 9
Norm Tilma 20 85 65 12
Dave DeBruyn 20 85 65 12
Denny DeVries 22 87 65 12
Frank Woronko 22 87 65 12
Darrel Rash 21 87 66 16
Bob Church 21 87 66 16
Thomas Collins 23 89 66 16
Ron Bultema 19 86 67 19
Roger Zylstra 22 89 67 19
Edwin House 23 90 67 19
Gary Houston 19 87 68 22
David Boyer 20 88 68 22
Verne DeYoung 21 90 69 24
Fred Boersma 21 90 69 24
Jerry Ogren 21 90 69 24
Roger Dietz 21 91 70 27
Jim Murphy 23 94 71 28
Gene Breckon 23 94 71 28
Robert Broersma 22 95 73 30
William Harrall 20 97 77 31
Number of golfers   31
Flight Average   86.61
Flight Prize Fund / Payout    $114.00      $114.00
D Flight Hcap Actual Net Place  Prize 
Matt Rockwood 30 84 54 1  $  20.00
Doug Echelberger 32 87 55 2  $  18.00
Jack Pearl 26 82 56 3  $  16.00
Rudy Biller 24 84 60 4  $  14.00
Ken Goff 26 86 60 4  $  14.00
Paul Pillsbury 31 92 61 6  $  12.00
Mart Conrad 26 88 62 7  $  10.00
Robert Edwards 35 97 62 7  $  10.00
Russ Reams 24 87 63 9
Clyde Eckman 27 90 63 9
Jerry Stranz 29 92 63 9
Harold Teerman 31 94 63 9
Bill Meyer 24 88 64 13
Don Kaminski 31 95 64 13
Ed Terry 36 101 65 15
Chico Vela 27 93 66 16
Dick Wendt 36 102 66 16
Dick Stull 24 92 68 18
Mel Peterson 25 93 68 18
Walter Goodwin 28 96 68 18
James Bielecki 32 100 68 18
Joel Barkel 24 93 69 22
Ron Pelka 28 97 69 22
Paul Foguth 28 97 69 22
Don VanEss 26 96 70 25
Pat Schullo 26 96 70 25
Roman Kunecki 29 99 70 25
Frank Breen 27 98 71 28
El Nicloy 28 99 71 28
Don Oppenhuizen 31 102 71 28
Roger Schildroth 33 105 72 31
Ed Meyers 36 108 72 31
Tom Corder 30 109 79 33
Number of golfers   33
Flight Average   94.61
Flight Prize Fund / Payout    $122.00      $114.00
Closest to the Pin Hole  Prize 
Gary Snyder #3  $  10.00
Jerry Schondelmayer #7  $  10.00
Clarence Wynsma #9  $  10.00
Rick Stull_Jr #10  $  10.00
Dave DeBruyn #15  $  10.00
Total:  $  50.00
Orchard Hills Golf Course      
Thursday, August 6, 2009      
Number of Golfers 83        
Total Prize Fund  $332.00        
Total Payout  $338.00        
A Flight Hcap Actual Net Place  Prize 
Garry Graham 12 75 63 1  $  20.00
John Beukema 9 77 68 2  $  10.00
Craig Timmerman 12 80 68 2  $  10.00
Fred VanOeveren 9 78 69 4
Frank Falsetta 13 82 69 4
Pete Mogg 11 81 70 6
Bill Erridge 12 83 71 7
David Kent 13 86 73 8
Jim Pullen 11 85 74 9
Tom Rybiski 9 84 75 10
Malcolm Hitchcock 10 85 75 10
Casey DeJong 9 85 76 12
Don Anderson 13 89 76 12
Number of golfers   13
Flight Average   82.31
Flight Prize Fund / Payout    $  42.00      $  40.00
B Flight Hcap Actual Net Place  Prize 
Jim Barrett 14 75 61 1  $  20.00
Brian VanAman 14 76 62 2  $  16.00
Joe Jakeway 17 80 63 3  $  12.00
Bud Brasic 14 79 65 4  $  10.00
Ken Nyenhuis 14 79 65 4  $  10.00
Ken Phillips 15 80 65 4  $  10.00
Mike Kotula 16 83 67 7
Rick Hillman 18 85 67 7
RC Bailey 14 82 68 9
George Raterink 14 83 69 10
Bill Apsey 17 86 69 10
Charles Maycroft 17 87 70 12
Ron Owen 14 85 71 13
Don Jason 16 87 71 13
Larry Blovits 17 88 71 13
Randy Thomas 16 88 72 16
Ron Baldwin 14 87 73 17
Jim Spykerman 16 91 75 18
Dick Groendyke 14 90 76 19
Richard Culpepper 15 94 79 20
Dave Quast 18 97 79 20
Robert Bricker 17 103 86 22
Number of golfers   22
Flight Average   85.68
Flight Prize Fund / Payout    $  78.00      $  78.00
C Flight Hcap Actual Net Place  Prize 
Bruce Riggs 19 79 60 1  $  18.00
Vern Kayser 21 81 60 1  $  18.00
Len Eister 21 82 61 3  $  14.00
Marv Nyenhuis 19 81 62 4  $    8.00
Gordy DeYoung 21 83 62 4  $    8.00
Tom Schmitt 21 83 62 4  $    8.00
Kenneth Pierce 21 83 62 4  $    8.00
Bob Stokes 22 85 63 8
Bob Nyenhuis 23 86 63 8
Jim Menacher 19 84 65 10
Bill Spence 20 85 65 10
Charlie Corder 20 85 65 10
Art Orszula 21 86 65 10
Ray Brandholt 23 89 66 14
Terry Hardy 22 89 67 15
Don Bruckman 23 90 67 15
Toby Koetje 20 88 68 17
David Rosendall 21 89 68 17
Ken Bosch 21 92 71 19
Jeff Barton 20 92 72 20
David Cline 21 94 73 21
Gene Schmid 22 95 73 21
Chuck Hanson 23 98 75 23
Number of golfers   23
Flight Average   86.91
Flight Prize Fund / Payout    $  82.00      $  82.00
D Flight Hcap Actual Net Place  Prize 
Tom Corder 30 86 56 1  $  20.00
Ron Gruver 26 84 58 2  $  18.00
Louis Felicioni 24 83 59 3  $  14.00
Ted Perez 29 88 59 3  $  14.00
Paul Foguth 28 88 60 5  $  12.00
Jim Haagsma 31 92 61 6  $  10.00
Lynn Bull 24 86 62 7
Al DeFrancesco 24 87 63 8
Seret Ybema 25 88 63 8
Leo Peters 29 92 63 8
Richard Gretz 36 99 63 8
William Henkel 24 88 64 12
Norm Nyenhuis 25 89 64 12
Joseph Kent 27 92 65 14
El Nicloy 28 93 65 14
Joe Rybiski 25 91 66 16
Bob Cisler 27 93 66 16
Geoff McCoach 28 94 66 16
Ed Pruetz 32 98 66 16
Herb Libby 29 96 67 20
Dave Oetman 28 97 69 21
Harry McFall 26 96 70 22
John Carnago 30 100 70 22
Bill Rude 31 101 70 22
Larry Vogel 36 106 70 22
Number of golfers   25
Flight Average   92.28
Flight Prize Fund / Payout    $  90.00      $  88.00
Closest to the Pin Hole  Prize 
Bill Spence #3  $  10.00
Brian Van Aman #7  $  10.00
Craig Timmerman #9  $  10.00
Joe Jakeway #10  $  10.00
Ron Owen #15  $  10.00
Total:  $  50.00