Briarwood Golf Course        
Wednesday, July 15, 2009      
Number of Golfers 77      
Total Prize Fund  $308.00      
Total Payout  $308.00      
Congratulations Steve Scholten; hole-in-one, hole #5
A Flight Hcap Actual Net Place  Prize 
Bill Simkins 11 75 64 1  $  20.00
Jerry Vredevelt Jr 13 80 67 2  $  12.00
Tom Ebels 14 81 67 2  $  12.00
Frank Klus 15 82 67 2  $  12.00
Tom Lurtsema 10 79 69 5
Tom Popiel 12 84 72 6
Bill Dean 10 83 73 7
Jim Haskins 17 91 74 8
James Porritt 15 90 75 9
J C Clyma 17 92 75 9
Jim VandenAkker 5 83 78 11
Dale Sommers 16 94 78 11
Jerry VanOrder 15 95 80 13
Wes Nykamp 17 97 80 13
Number of golfers   14
Flight Average   86.14
Flight Prize Fund / Payout    $  56.00      $  56.00
B Flight Hcap Actual Net Place  Prize 
Bill Timmer 22 86 64 1  $  20.00
George Gordon 18 85 67 2  $  15.00
Vern Kayser 21 89 68 3  $  12.00
Ed Wagner 22 90 68 3  $  12.00
Jim Leach 21 90 69 5  $   7.00
Gene Breckon 22 91 69 5  $   7.00
Bill Wolf 23 92 69 5  $   7.00
Pete Chiaramonte 18 88 70 8
Paul Kaderabek 22 93 71 9
Steve Scholten 18 90 72 10
Ken Little 23 95 72 10
Bob Ries 20 93 73 12
Bill Laffert 22 95 73 12
Art McCauley 20 94 74 14
Dennis Daining 23 97 74 14
Jack Demmink 23 98 75 16
Jerry Boomers 21 97 76 17
Ron Crago 18 96 78 18
John Helmers 20 105 85 19
Wyalnd Gibbs 21 108 87 20
Number of golfers   20
Flight Average   93.60
Flight Prize Fund / Payout    $  80.00      $  80.00
C Flight Hcap Actual Net Place  Prize 
Jack Werre 25 85 60 1  $  20.00
Frank Yeager 25 87 62 2  $  16.00
Wes Kemppainen 24 87 63 3  $  12.00
Cliff Bronkema 24 88 64 4
Bill Barrett 26 90 64 4
Jerry Vredevelt 25 90 65 6
Bob Brink 28 94 66 7
Dick Arens 25 93 68 8
Bill Theibout 25 94 69 9
George Edgar 26 95 69 9
Mart Lantinga 27 96 69 9
Bill Doot 25 100 75 12
Number of golfers   12
Flight Average   91.58
Flight Prize Fund / Payout    $  48.00      $  48.00
D Flight Hcap Actual Net Place  Prize 
Wayne Farnham 30 90 60 1  $  20.00
Stan Saganski 29 90 61 2  $  17.00
Tom Dandridge 31 93 62 3  $  15.00
Stanley Kitch 30 93 63 4  $  14.00
John Goff 33 96 63 4  $  14.00
Francis Shepard 36 99 63 4  $  14.00
El Nicloy 29 93 64 7  $  11.00
Ron Stonehouse 32 96 64 7  $  11.00
Tom Corder 30 95 65 9  $   8.00
Ted Buzalski 30 96 66 10
Jack Geelhoed 35 101 66 10
Dave Kistler 35 101 66 10
Bob Sutherlin 30 98 68 13
Ken Klomparens 34 103 69 14
Bob Nelson 36 105 69 14
Jim Ragsdale 29 99 70 16
Ed Gmiter 36 106 70 16
Bob Wylie 36 106 70 16
Tom Siegel 30 101 71 19
Jim Ohanesian 31 102 71 19
Phil Hood 36 107 71 19
Ted Borden 36 107 71 19
Bob Boes 32 104 72 23
Stub Longsdorf 36 112 76 24
Paul Klukowski 30 108 78 25
Jim Scoville 36 116 80 26
Bob Rood 35 117 82 27
Dick Jennings 36 118 82 27
Ed VandenAkker 33 dnf ---- 29
Bob Henning 30 dnf ---- 29
Al Ohanesian 36 dnf ---- 29
Number of golfers   31
Flight Average   101.86
Flight Prize Fund / Payout    $124.00      $124.00
Closest to the Pin Hole  Prize 
No closest to pin this #5  $       -  
event. Prize fund #7  $       -  
increased in by $10.00 #13  $       -  
in each flight. #16  $       -  
Total:  $       -  
Briarwood Golf Course      
Thursday, July 16, 2009      
Number of Golfers 101      
Total Prize Fund  $404.00      
Total Payout  $403.00      
A Flight Hcap Actual Net Place  Prize 
George Raterink 16 77 61 1  $  20.00
Tom Shick 16 78 62 2  $  16.00
Frank Bednarsky 17 80 63 3  $  14.00
Steve Parker 12 76 64 4  $  12.00
Hank VanEe 17 84 67 5  $   8.00
Bill Leatherman 17 84 67 5  $   8.00
Fred VanOeveren 9 77 68 7
Ron Longstreet 13 81 68 7
David Hutton 12 81 69 9
Mike Zbojniewicz 7 77 70 10
RJ Smith 8 78 70 10
Al Dimavicius 10 80 70 10
John Coulter 14 84 70 10
Tom Lurtsema 10 81 71 14
Jim Kibbey 12 83 71 14
Dan Dutkiewicz 16 87 71 14
Terry Dawson 17 88 71 14
Phil DeJong 8 80 72 18
Buss Kunst 16 88 72 18
Mick Vaughn 17 89 72 18
Mike Murphy 14 90 76 21
Mike Victor 16 92 76 21
Number of golfers   22
Flight Average   82.50
Flight Prize Fund / Payout    $  78.00      $  78.00
B Flight Hcap Actual Net Place  Prize 
Dan Gryzen 22 86 64 1  $  20.00
Dick Billin 23 88 65 2  $  16.00
Bud Kraft 18 85 67 3  $  12.00
Bill Braford 18 85 67 3  $  12.00
Ray VanPortfliet 22 89 67 3  $  12.00
Don Butcher 19 87 68 6  $  10.00
Cal Keizer 20 88 68 6  $  10.00
Dave Hales 18 87 69 8
Rex Weaver 18 88 70 9
Bob Barto 19 90 71 10
Doug Besteman 21 92 71 10
John Knox 23 94 71 10
Ed Gilde 20 92 72 13
Arnie Kimball 21 93 72 13
Don Baxter 23 96 73 15
Tom Jeltema 23 96 73 15
Dave Felton 21 95 74 17
Mart Alkema 23 97 74 17
Gene Breckon 22 97 75 19
Curtis Kale 19 95 76 20
Ed Loughner 22 98 76 20
Les Bronkema 22 99 77 22
Bill Olthoff 18 97 79 23
Bruce Lee 23 102 79 23
Charles Zalewski 20 109 89 25
Jeff Gray 22 111 89 25
Number of golfers   26
Flight Average   93.69
Flight Prize Fund / Payout    $  94.00      $  92.00
C Flight Hcap Actual Net Place  Prize 
Irv Rodgers 26 83 57 1  $  20.00
Larry Kragt 24 84 60 2  $  15.00
Fred Henderson 28 88 60 2  $  15.00
Vince Fox 25 87 62 4  $  10.00
Bill Thaler 25 87 62 4  $  10.00
Al Stoutjesdyk 25 87 62 4  $  10.00
Jerry Mull 26 88 62 4  $  10.00
Hugh VanderWoude 24 87 63 8
Tony Palazzolo 27 90 63 8
Jack Kosten 26 90 64 10
Ken Billin 27 91 64 10
Tom Delor 28 92 64 10
John Lucchese 26 91 65 13
Jerry Gochenour 25 91 66 14
Chet Kasperlik 26 92 66 14
Ron Jermanski 28 94 66 14
Terry Henrickson 26 93 67 17
Mike VanOs 26 93 67 17
Dave Burnett 27 95 68 19
Ted Manning 24 93 69 20
Max Holmes 25 94 69 20
Terry Trentham 25 95 70 22
Bob VanBragt 25 95 70 22
Wes Kemppainen 24 95 71 24
Don Meyers 27 104 77 25
Number of golfers   25
Flight Average   91.16
Flight Prize Fund / Payout    $  90.00      $  90.00
D Flight Hcap Actual Net Place  Prize 
Lou Johnson 36 97 61 1  $  20.00
Jay Schaaf 35 97 62 2  $  16.00
Gary Landis 31 95 64 3  $  14.00
Warren Idema 35 99 64 3  $  14.00
Bill Chowning 30 95 65 5  $  12.00
Bob Krueger 31 98 67 6  $   9.00
Dennis Gochenour 31 98 67 6  $   9.00
Chuck Steinmeyer 32 99 67 6  $   9.00
Dick Rafferty 29 97 68 9
Al Hales 31 99 68 9
Bob Sutherlin 30 99 69 11
Guy Estep 31 100 69 11
El Nicloy 29 99 70 13
Al Shepard 31 102 71 14
Glenn Bush 34 105 71 14
Bill Haywood 36 107 71 14
Earle Slenker 36 107 71 14
Dick Erard 31 103 72 18
Aaron Porter 32 104 72 18
Tom Corder 30 103 73 20
Wayne Arendsen 36 110 74 21
Dick Olson 30 106 76 22
Jim Vidro 31 108 77 23
Don Nordmark 36 116 80 24
Vince Weiss 31 112 81 25
Bob Bloom 31 112 81 25
Marino Palazzolo 36 117 81 25
Andy Graycar 36 124 88 28
Number of golfers   28
Flight Average   103.86
Flight Prize Fund / Payout    $102.00      $103.00
Closest to the Pin Hole  Prize 
Don Nordmark #5  $  10.00
Irv Rogers #7  $  10.00
Tom Lurtsema #13  $  10.00
Arnie Kimball #16  $  10.00
Total:  $  40.00