Brookside Golf Course        
Wednesday, July 8, 2009      
Number of Golfers 102      
Total Prize Fund  $408.00      
Total Payout  $407.00      
A Flight Hcap Actual Net Place  Prize 
JD Burton 10 78 68 1  $  20.00
Gary Taylor 10 79 69 2  $  14.00
Allan Visser 9 79 70 3  $    8.00
Glenn Bouwkamp 13 83 70 3  $    8.00
John Paddinge 11 82 71 5
Larry Visser 13 84 71 5
Ken Scott 13 86 73 7
Bill Dean 10 84 74 8
Bud Brasic 11 86 75 9
Gary Snyder 6 82 76 10
Craig Peterson 12 89 77 11
Terry Pepper 10 88 78 12
Chuck Cilibraise 13 91 78 12
Phil Bouman 4 84 80 14
Mike O'Dell 11 92 81 15
Number of golfers   15
Flight Average   84.47
Flight Prize Fund / Payout    $  50.00      $  50.00
B Flight Hcap Actual Net Place  Prize 
Jack Vrooman 18 79 61 1  $  20.00
Dave Valko 17 83 66 2  $  16.00
Jerry Schondelmayer 17 84 67 3  $  14.00
RN Smith 14 82 68 4  $  12.00
Jim McClatchy 14 82 68 4  $  12.00
Bob Launs 15 83 68 4  $  12.00
Bill Monroe 16 84 68 4  $  12.00
Bill Perkins 14 84 70 8  $    5.00
Ron Atherton 16 86 70 8  $    5.00
Steve VanLente 17 87 70 8  $    5.00
Ralph Livingston 14 85 71 11
Larry Esakson 16 87 71 11
Mart Elliott 18 89 71 11
Darrel Rash 18 90 72 14
Pete Kenny 14 87 73 15
Kent Garn 16 89 73 15
Jim Estill 16 89 73 15
Bob Moralez 16 90 74 18
Bill Parrott 18 92 74 18
Clarence Wynsma 15 90 75 20
Ron Bultema 17 92 75 20
Roger Dietz 18 93 75 20
Robert Bloemendaal 16 92 76 23
Jim Ringold 16 93 77 24
Tom Barker 14 92 78 25
William Kamp 16 97 81 26
Rick Stull_Jr 18 99 81 26
Jerry Ogren 18 99 81 26
Gary Wallace 18 101 83 29
Jim Whitmer 18 101 83 29
RL Bailey 16 101 85 31
Number of golfers   31
Flight Average   89.74
Flight Prize Fund / Payout    $114.00      $113.00
C Flight Hcap Actual Net Place  Prize 
Bob Hitesman 22 78 56 1  $  20.00
Don Smith 19 76 57 2  $  18.00
Norm Tilma 21 80 59 3  $  16.00
Denny DeVries 22 85 63 4  $  14.00
Jay Mortenson 19 83 64 5  $  11.00
Fred Boersma 21 85 64 5  $  11.00
Thomas Collins 22 87 65 7
Dave DeBruyn 20 86 66 8
Roger Jackson 19 86 67 9
David Boyer 23 90 67 9
Ron Stratton 22 90 68 11
Bill Tomlin 23 91 68 11
Roger Zylstra 21 90 69 13
Gary Peterson 22 91 69 13
Gene Breckon 22 91 69 13
Verne DeYoung 21 91 70 16
Frank Woronko 21 93 72 17
Steve Klein 22 94 72 17
Robert Divelbiss 20 93 73 19
Joel Barkel 23 96 73 19
Charlie Corder 21 95 74 21
Frank Breen 19 94 75 22
Robert Broersma 21 98 77 23
Gene Schmid 22 102 80 24
Jeff Lines 22 107 85 25
Number of golfers   25
Flight Average   90.08
Flight Prize Fund / Payout    $  90.00      $  90.00
D Flight Hcap Actual Net Place  Prize 
Don Kaminski 32 90 58 1  $  20.00
Jim Murphy 24 84 60 2  $  18.00
Doug Chapin 27 88 61 3  $  14.00
Paul Foguth 27 88 61 3  $  14.00
Dick Stull 25 87 62 5  $  12.00
El Nicloy 29 91 62 5  $  12.00
Rudy Biller 24 87 63 7  $    8.00
Arnie Chapin 27 90 63 7  $    8.00
Harold Teerman 31 94 63 7  $    8.00
Jack Pearl 26 90 64 10
Chico Vela 26 90 64 10
Tom Corder 30 94 64 10
Earl Krum 32 96 64 10
Jerry Stranz 28 93 65 14
Paul Pillsbury 31 96 65 14
Russ Reams 24 90 66 16
John Shutich 28 94 66 16
Pat Schullo 25 92 67 18
Doug Echelberger 31 98 67 18
Dick Wendt 36 104 68 20
Walter Goodwin 24 93 69 21
Mart Conrad 25 94 69 21
Mel Peterson 26 96 70 23
Bill Messock 29 100 71 24
Matt Rockwood 29 100 71 24
Harold Jamison 31 102 71 24
Roman Kunecki 29 101 72 27
Don VanEss 24 98 74 28
Don Oppenhuizen 30 104 74 28
Ken Goff 27 104 77 30
Ronald Catherman 24 102 78 31
Number of golfers   31
Flight Average   94.52
Flight Prize Fund / Payout    $114.00      $114.00
Closest to the Pin Hole  Prize 
Fred Boersma #2  $  10.00
El Nicloy #3  $  10.00
RN Smith #13  $  10.00
Jack Pearl #17  $  10.00
Total:  $  40.00
Brookside Golf Course      
Thursday, July 9, 2009      
Number of Golfers 96      
Total Prize Fund  $384.00      
Total Payout  $383.00      
A Flight Hcap Actual Net Place  Prize 
Tom Rybiski 10 76 66 1  $  20.00
Craig Timmerman 11 80 69 2  $  15.00
Garry Graham 13 82 69 2  $  15.00
Kim Foote 1 71 70 4  $    5.00
Jim Pullen 10 80 70 4  $    5.00
Bill Erridge 11 81 70 4  $    5.00
Pete Mogg 12 84 72 7
Ed Miller 9 82 73 8
Frank Falsetta 10 83 73 8
Marty Riker 6 80 74 10
John Beukema 9 83 74 10
Fred VanOeveren 9 83 74 10
Henry Schierbeek 11 85 74 10
Dick Groendyke 13 87 74 10
Casey DeJong 10 85 75 15
Dennis Leslie 11 88 77 16
Jim Barrett 11 90 79 17
Jim Jeffrey 9 91 82 18
Robert Bricker 12 95 83 19
Number of golfers   19
Flight Average   83.47
Flight Prize Fund / Payout    $  66.00      $  65.00
B Flight Hcap Actual Net Place  Prize 
Rick Hillman 18 83 65 1  $  20.00
RC Bailey 15 81 66 2  $  14.00
Mike Kotula 18 84 66 2  $  14.00
Bill Apsey 16 85 69 4  $  12.00
Larry Blovits 16 86 70 5  $  10.00
Ron Owen 14 85 71 6  $    8.00
Richard Osborn 15 86 71 6  $    8.00
William Hartuniewicz 14 86 72 8
Jesse Young 14 87 73 9
Brian VanAman 15 88 73 9
Joe Jakeway 17 90 73 9
Mike Kenny 18 91 73 9
Ken Phillips 15 89 74 13
Ed Medendorp 17 91 74 13
Ron Baldwin 15 90 75 15
Charles Maycroft 16 91 75 15
Art Orszula 18 93 75 15
James Carey 18 96 78 18
Don Jason 16 95 79 19
David Kent 15 95 80 20
Dave Quast 17 100 83 21
John Steere 18 102 84 22
David Cline 17 106 89 23
Randy Thomas 15 108 93 24
Number of golfers   24
Flight Average   91.17
Flight Prize Fund / Payout    $  86.00      $  86.00
C Flight Hcap Actual Net Place  Prize 
Jim Spykerman 19 79 60 1  $  20.00
Toby Koetje 21 83 62 2  $  14.00
Don Bruckman 23 85 62 2  $  14.00
Bob Schmidt 22 85 63 4  $  11.00
Ray Brandholt 22 85 63 4  $  11.00
Len Eister 20 84 64 6  $    8.00
David Rosendall 23 87 64 6  $    8.00
Gordy DeYoung 19 84 65 8
Bob Stokes 20 86 66 9
Roger Barnes 20 86 66 9
Al DeFrancesco 23 90 67 11
Charlie Corder 21 89 68 12
Marv Nyenhuis 19 89 70 13
Louis Felicioni 23 93 70 13
Charlie Tabor 23 93 70 13
Ken Bosch 21 92 71 16
Bob Nyenhuis 22 93 71 16
Bill Currier 20 92 72 18
Kenneth Pierce 21 93 72 18
William Henkel 23 95 72 18
Lynn Bull 23 96 73 21
Russ Molag 21 95 74 22
Larry Schafer 21 95 74 22
Fred Hargett 22 98 76 24
Number of golfers   24
Flight Average   89.46
Flight Prize Fund / Payout    $  86.00      $  86.00
D Flight Hcap Actual Net Place  Prize 
Robert Edwards 36 92 56 1  $  20.00
Dave Oetman 29 89 60 2  $  16.00
Bill Rude 32 93 61 3  $  14.00
Joe Rybiski 27 89 62 4  $  13.00
Herb Libby 30 92 62 4  $  13.00
Ron Gruver 25 88 63 6  $  10.00
Morrie Riker 25 88 63 6  $  10.00
Geoff McCoach 29 92 63 6  $  10.00
Mike O'Malley 27 91 64 9
Joseph Kent 27 92 65 10
Paul Foguth 27 92 65 10
Chuck Hanson 24 90 66 12
Dan Measday 24 90 66 12
Clyde Eckman 25 91 66 12
El Nicloy 29 95 66 12
Jim Kelly 30 96 66 12
Leo Peters 28 95 67 17
Norm Nyenhuis 25 94 69 18
Seret Ybema 25 94 69 18
Carlyle Parrish 26 96 70 20
Lonie Richardson 24 95 71 21
Jim Haagsma 30 101 71 21
Jim Lowe 30 101 71 21
Richard Gretz 36 107 71 21
Dan Fenn 27 99 72 25
James Bielecki 29 101 72 25
Bruce Gates 34 108 74 27
Ed Pruetz 34 109 75 28
Harry McFall 24 104 80 29
Number of golfers   29
Flight Average   95.31
Flight Prize Fund / Payout    $106.00      $106.00
Closest to the Pin Hole  Prize 
 Robert Edwards  #2  $  10.00
 Bill Rude  #3  $  10.00
 Rick Hillman  #13  $  10.00
 Dick Groendyke  #17  $  10.00
Total:  $  40.00