Hidden Valley Golf Course        
Wednesday, June 17, 2009      
Number of Golfers 93      
Total Prize Fund  $372.00      
Total Payout  $372.00      
A Flight Hcap Actual Net Place  Prize 
Jerry Vredevelt Jr 15 77 62 1  $  20.00
Tom Lurtsema 13 76 63 2  $  16.00
Tom Popiel 14 78 64 3  $  12.00
Rick Sparks 11 77 66 4  $    6.00
Ron Longstreet 12 78 66 5
Bill Witte 15 81 66 5
J C Clyma 17 83 66 5
Mike Zbojniewicz 7 74 67 8
Tom Ebels 15 82 67 8
Dale Sommers 17 86 69 10
Paul Anderson 17 86 69 10
Mike Victor 14 84 70 12
Paul Clare 12 86 74 13
George Morency 16 92 76 14
Hal Stacy 13 90 77 15
John Falbe 17 94 77 15
Number of golfers   16
Flight Average   82.75
Flight Prize Fund / Payout    $  54.00      $  54.00
B Flight Hcap Actual Net Place  Prize 
Curt Pals 22 82 60 1  $  20.00
Bill Braford 18 79 61 2  $  18.00
James Porritt 18 81 63 3  $  16.00
Wes Nykamp 19 83 64 4  $  14.00
Gary Knottnerus 21 86 65 5  $  10.00
Dan Gryzen 22 87 65 5  $  10.00
Chip Osmun 20 86 66 7  $    6.00
Bill Eppinga 19 86 67 8
Roger Hager 20 87 67 8
Ron Crago 20 87 67 8
John Sparks 21 89 68 11
Les Quillin 20 89 69 12
Jim Leach 21 90 69 12
Berwin Bow 22 91 69 12
Ken Little 22 91 69 12
George Gordon 18 88 70 16
Jim Thrall 18 88 70 16
Charlie Corder 23 93 70 16
Bill Wolf 23 95 72 19
Bill Timmer 23 97 74 20
Fred Lyons 23 97 74 20
Bill Thiebout 23 99 76 22
Jerry Hendrickson 21 98 77 23
Jerry Boomers 21 99 78 24
Bob Hawley 23 102 79 25
Greg Osmun 23 102 79 25
Number of golfers   26
Flight Average   90.46
Flight Prize Fund / Payout    $  94.00      $  94.00
C Flight Hcap Actual Net Place  Prize 
Paul Kaderabek 25 77 52 1  $  17.00
Gene Breckon 26 78 52 1  $  17.00
Larry VanAssen 28 80 52 1  $  17.00
George Edgar 26 81 55 4  $  14.00
Bill Laffert 25 81 56 5  $  10.00
Gordon Osmun 27 84 57 6  $    7.00
Dick Arens 25 83 58 7
Jack Werre 25 84 59 8
Frank Yeager 26 85 59 8
Bob Brink 27 87 60 10
Cliff Bronkema 24 86 62 11
Jerry Vredevelt 24 86 62 11
Paul Foguth 24 86 62 11
Roger Cameron 24 86 62 11
John Erickson 27 89 62 11
Bob Barrett 26 89 63 16
Jim Ragsdale 27 90 63 16
Nels Brower 27 91 64 18
John V Meyer 27 92 65 19
Lynn Cudney 27 92 65 19
Gordon Jelsma 25 92 67 21
Ray Shoemaker 27 98 71 22
Chuck Hudson 27 100 73 23
Number of golfers   23
Flight Average   86.83
Flight Prize Fund / Payout    $  82.00      $  82.00
D Flight Hcap Actual Net Place  Prize 
Ken Klomparens 36 86 50 1  $  20.00
Ted Buzalski 34 87 53 2  $  18.00
Bob Boes 32 87 55 3  $  16.00
Bob Grotenrath 29 85 56 4  $  14.00
Mick Dola 31 88 57 5  $  12.00
Ed Gmiter 36 93 57 5  $  12.00
Bob Wylie 34 92 58 7  $  10.00
El Nicloy 31 90 59 8
Ted Perez 29 89 60 9
Terry Farrar 33 93 60 9
Clint Palmerlee 34 94 60 9
Tom Siegel 29 91 62 12
Bill Knottnerus 32 94 62 12
John Goff 33 96 63 14
Larry Jones 30 94 64 15
Doug Gardner 36 100 64 15
Francis Shepard 36 100 64 15
Dave Scholten 30 95 65 18
Ron Stonehouse 30 95 65 18
Jim Scoville 36 101 65 18
Ted Borden 36 101 65 18
Phil Hood 36 102 66 22
Darrel Weller 30 97 67 23
Bob Nelson 35 102 67 23
Sherm Massingham 31 100 69 25
Paul Garbow 32 102 70 26
Wayne Farnham 29 101 72 27
Stub Longsdorf 36 108 72 27
Number of golfers   28
Flight Average   95.11
Flight Prize Fund / Payout    $102.00      $102.00
Closest to the Pin Hole  Prize 
Paul Kaderabek #3  $  10.00
Ted Buzalski #5  $  10.00
Wes Nykamp #10  $  10.00
Mike Zbojniewicz #13  $  10.00
Total:  $  40.00
Hidden Valley Golf Course      
Thursday, June 18, 2009      
Number of Golfers 96      
Total Prize Fund  $384.00      
Total Payout  $385.00      
A Flight Hcap Actual Net Place  Prize 
George Raterink 16 79 63 1  $  20.00
Tom Shick 16 81 65 2  $  18.00
Tom Lurtsema 13 79 66 3  $  16.00
Fred VanOeveren 10 77 67 4  $    7.00
Al Dimavicius 11 78 67 4  $    7.00
Hank VanEe 17 84 67 4  $    7.00
Ramon Duran 11 79 68 7
Buss Kunst 15 83 68 7
Bud Kraft 16 84 68 7
David Hutton 11 80 69 10
Steve Parker 12 81 69 10
Don Butcher 17 86 69 10
Juan Lucar 9 79 70 13
Jim Kibbey 11 81 70 13
Mike Murphy 14 85 71 15
Terry Dawson 16 87 71 15
Mick Vaughn 17 88 71 15
Bill Olthoff 17 91 74 18
Bill Simkins 11 86 75 19
Ken Leatherman 16 92 76 20
John Coulter 14 93 79 21
Number of golfers   21
Flight Average   83.48
Flight Prize Fund / Payout    $  74.00      $  75.00
B Flight Hcap Actual Net Place  Prize 
Frank Bednarsky 18 80 62 1  $  16.00
Pete Chiaramonte 19 81 62 1  $  16.00
Charlie Corder 23 85 62 1  $  16.00
Ed Loughner 23 87 64 4  $  13.00
Vern Kayser 21 86 65 5  $  11.00
Ted Manning 23 93 70 6  $    5.00
Rex Weaver 18 89 71 7
Dave Felton 21 92 71 7
Hugh VanderWoude 22 94 72 9
George Hoodhood 18 91 73 10
Bill Spence 20 93 73 10
Max Holmes 23 96 73 10
Ed Gilde 21 95 74 13
Wes Kemppainen 22 96 74 13
Dave Hales 18 93 75 15
Don Baxter 22 97 75 15
Dan McKay 23 100 77 17
Curtis Kale 18 97 79 18
Doug Besteman 18 97 79 18
Dick Billin 22 103 81 20
Les Bronkema 20 102 82 21
Charlie Zalewski 20 123 103 22
Number of golfers   22
Flight Average   94.09
Flight Prize Fund / Payout    $  78.00      $  77.00
C Flight Hcap Actual Net Place  Prize 
Gene Breckon 26 78 52 1  $  20.00
Jack Kosten 28 81 53 2  $  16.00
Harry Brummel 24 78 54 3  $  14.00
Doug McKay 26 83 57 4  $    9.00
Chet Kasperlik 28 85 57 4  $    9.00
Irv Rodgers 26 85 59 6  $    6.00
Al Stoutjesdyk 24 84 60 7
Paul Foguth 24 84 60 7
Terry Trentham 25 86 61 9
Tony Palazzolo 27 88 61 9
Bill Butz 28 89 61 9
John Lucchese 26 88 62 12
Terry Henrickson 26 88 62 12
Dale Parker 28 91 63 14
Jerry Gochenour 25 90 65 15
Don Meyers 27 92 65 15
Frank Ringewold 28 93 65 15
Fred Henderson 28 93 65 15
Larry Kragt 24 93 69 19
Ron Jermanski 27 98 71 20
Brian Estes 27 109 82 21
Number of golfers   21
Flight Average   88.38
Flight Prize Fund / Payout    $  74.00      $  74.00
D Flight Hcap Actual Net Place  Prize 
Don Nordmark 36 83 47 1  $  20.00
Dave Burnett 30 84 54 2  $  16.00
Ken Billin 29 84 55 3  $  14.00
Al Shepard 30 85 55 3  $  14.00
Jack Geelhoed 35 90 55 3  $  14.00
Frank Schram 30 86 56 6  $  10.00
Dennis Gochenour 29 86 57 7  $    8.00
El Nicloy 31 88 57 7  $    8.00
Chuck Steinmeyer 33 91 58 9  $    5.00
Dick Erard 33 91 58 9  $    5.00
Roger Potgeter 34 92 58 9  $    5.00
Al Hales 30 89 59 12
Aaron Porter 32 92 60 13
Guy Estep 33 93 60 13
Glenn Bush 35 95 60 13
Bob Sutherlin 29 91 62 16
Tom Corder 31 93 62 16
Dick Rafferty 29 92 63 18
Wayne Arendsen 36 100 64 19
Warren Idema 34 100 66 20
Gary Landis 31 98 67 21
Jay Schaaf 35 102 67 21
David Marsac 36 103 67 21
Bob Krueger 30 98 68 24
Bill Haywood 36 104 68 24
Dick Olson 29 98 69 26
Lou Johnson 36 105 69 26
Vince Weiss 29 99 70 28
Earle Slenker 36 106 70 28
Kim Greene 29 103 74 30
Dave Kistler 30 104 74 30
Marino Palazzolo 36 110 74 30
Number of golfers   32
Flight Average   94.84
Flight Prize Fund / Payout    $118.00      $119.00
Closest to the Pin Hole  Prize 
Dennis Gochenour #3  $  10.00
Al Stoutjesdyk #5  $  10.00
Roger Potgeter #10  $  10.00
Steve Perker #13  $  10.00
Total:  $  40.00