North Kent Golf Course          
Wednesday, May 13, 2009      
Number of Golfers 132      
Total Prize Fund  $ 528.00      
Total Payout  $ 531.00      
A Flight Hcap Actual Net Place  Prize 
Bud Brasic 12 77 65 1  $  20.00
JD Burton 11 78 67 2  $  17.00
Chuck Cilibraise 13 80 67 2  $  17.00
Allan Visser 8 77 69 4  $  16.00
Tom Rybiski 12 82 70 5  $  12.00
Jim McClatchy 13 83 70 5  $  12.00
Gary Switzer 9 80 71 7
Alan Schafer 9 80 71 7
Ken Scott 12 83 71 7
Dennis Leslie 13 86 73 10
Kim Foote 1 74 73 10
Glenn Bouwkamp 12 86 74 12
Terry Pepper 10 84 74 12
Marty Riker 6 80 74 12
George Jenkins 12 86 74 12
Gary Taylor 10 84 74 12
Jim Pullen 10 85 75 17
RN Smith 12 87 75 17
John Paddinge 10 86 76 19
Bill Dean 8 84 76 19
Jim Jeffrey 9 85 76 19
Steven Eckert 7 83 76 19
Tom Barker 10 88 78 23
Ron Bultema 12 91 79 24
Dave Miller 11 94 83 25
Fred Green 12 97 85 26
Number of golfers   26
Flight Average   83.85
Flight Prize Fund / Payout    $  94.00      $  94.00
B Flight Hcap Actual Net Place  Prize 
Kent Garn 17 81 64 1  $  20.00
Bob Moralez 16 82 66 2  $  18.00
Rick Stull Jr 18 85 67 3  $  16.00
Robert Bloemendaal 18 86 68 4  $  14.00
Jim Whitmer 18 87 69 5  $  12.00
Mart Elliott 16 86 70 6  $  10.00
Bill Monroe 16 86 70 6  $  10.00
Ed VanAllsburg 14 86 72 8  $    6.00
Tom Villemure 15 87 72 8  $    6.00
Pete Kenny 14 87 73 10
Bob Launs 14 87 73 10
Jim Ringold 15 88 73 10
Larry Esakson 16 89 73 10
Jerry Schondelmayer 16 90 74 14
Ron Atherton 16 90 74 14
Tom Collins 18 92 74 14
Dave Valko 18 92 74 14
John Lukaart 18 92 74 14
Ralph Livingston 16 92 76 19
Jack Vrooman 16 92 76 19
Jerry Ogren 18 94 76 19
Thomas Collins 18 95 77 22
Bruce Riggs 14 94 80 23
Ed Tonak 17 97 80 23
Edwin House 18 98 80 23
Paul VanderKlok 16 99 83 26
William Harrall 17 102 85 27
Jeff Lines 18 103 85 27
Gary Wallace 18 103 85 27
Mike McNeil 15 104 89 30
Robert Broersma 14 104 90 31
Number of golfers   31
Flight Average   91.94
Flight Prize Fund / Payout    $114.00      $112.00
C Flight Hcap Actual Net Place  Prize 
Roger Zylstra 22 82 60 1  $  20.00
Jay Mortenson 22 83 61 2  $  18.00
Richard Terry 19 81 62 3  $  15.00
Dave DeBruyn 22 84 62 3  $  15.00
Denny DeVries 22 85 63 5  $  13.00
Charlie Corder 23 86 63 5  $  13.00
Roger Barnes 20 84 64 7  $  10.00
David Boyer 23 87 64 7  $  10.00
Roger Jackson 19 84 65 9
Frank Woronko 21 86 65 9
Don Osterink 20 86 66 11
Gary Peterson 22 88 66 11
Wendy Blanchard 22 89 67 13
Terry Palmer 23 90 67 13
Don Smith 19 87 68 15
Tony Leep 19 87 68 15
Bill Currier 20 89 69 17
Bob Hitesman 21 90 69 17
Larry Schafer 21 90 69 17
Bill Meyer 23 92 69 17
Bill Parrott 20 90 70 21
Claude Midgette 22 92 70 21
Charlie Tabor 21 92 71 23
Lonie Richardson 23 94 71 23
Bill Tomlin 23 94 71 23
Bob Dunlap 21 93 72 26
Bob Dudley 23 96 73 27
Ron Gruver 23 96 73 27
Verne DeYoung 20 94 74 29
Jack Maher 20 95 75 30
Frank Breen 19 96 77 31
Robert Divelbiss 20 97 77 31
Number of golfers   32
Flight Average   89.34
Flight Prize Fund / Payout    $118.00      $114.00
D Flight Hcap Actual Net Place  Prize 
Joel Barkel 28 86 58 1  $  20.00
Jim Lowe 33 93 60 2  $  16.00
Dan Fenn 28 89 61 3  $  13.00
Matt Rockwood 29 90 61 3  $  13.00
Paul Pillsbury 33 94 61 3  $  13.00
Harold Jamison 33 95 62 6  $  11.00
Rudy Biller 24 87 63 7  $  10.00
Dick Stull 26 89 63 7  $  10.00
Bob Brundage 32 95 63 7  $  10.00
Ron Stratton 24 88 64 10  $    5.00
Paul Foguth 24 88 64 10  $    5.00
Pat Schullo 26 90 64 10  $    5.00
Ken Goff 28 92 64 10  $    5.00
Doug Chapin 28 92 64 10  $    5.00
Jim Kelly 29 93 64 10  $    5.00
Doug Echelberger 31 95 64 10  $    5.00
Tom Corder 31 95 64 10  $    5.00
Harold Teerman 33 97 64 10  $    5.00
Gene Breckon 25 90 65 19
Mel Peterson 26 91 65 19
Arnie Chapin 27 92 65 19
Bill Messock 30 95 65 19
Jim Murphy 24 90 66 23
Jerry Stranz 27 93 66 23
Joe Rybiski 25 93 68 25
Dan Herald 28 96 68 25
Don Kaminski 30 98 68 25
Don VanEss 24 93 69 28
Chico Vela 25 94 69 28
Jack Pearl 24 94 70 30
Earl Jarvis 25 95 70 30
Jerry Donnelly 36 106 70 30
El Nicloy 30 102 72 33
Dick Wendt 36 108 72 33
Carlyle Parrish 24 97 73 35
Mart Conrad 27 100 73 35
Don Oppenhuizen 26 102 76 37
David Cleary 27 104 77 38
Ron Pelka 28 105 77 38
Pete Sloboda 36 113 77 38
Walter Goodwin 24 104 80 41
Roger Schildroth 32 116 84 42
Ronald Catherman 24 122 98 43
Number of golfers   43
Flight Average   96.30
Flight Prize Fund / Payout    $162.00      $161.00
Closest to the Pin Hole  Prize 
Bud Brasic 4  $  10.00
Paul Pillsbury 6  $  10.00
Rick Stull 13  $  10.00
Pete Kenny 15  $  10.00
Pete Kenny 17  $  10.00
Total:  $  50.00
North Kent Golf Course      
Thursday, May 14, 2009      
Number of Golfers 84      
Total Prize Fund  $ 336.00      
Total Payout  $ 344.00      
A Flight Hcap Actual Net Place  Prize 
Pete Mogg 12 81 69 1  $  20.00
John Beukema 9 80 71 2  $  15.00
Jim Barrett 10 81 71 2  $  15.00
Casey DeJong 10 83 73 4  $  12.00
Bill Erridge 12 85 73 4  $  12.00
Ed Miller 9 84 75 6
Fred VanOeveren 10 85 75 6
Brian VanAman 12 87 75 6
Ken Nyenhuis 12 87 75 6
Doug Betras 12 88 76 10
Larry Visser 12 88 76 10
Jesse Young 13 89 76 10
Henry Schierbeek 11 88 77 13
Garry Graham 12 89 77 13
Craig Timmerman 8 87 79 15
Ron Bailey_2 10 91 81 16
James Frederick 12 93 81 16
Mike O'Dell 10 94 84 18
Don Anderson 12 97 85 19
Randy Thomas 10 96 86 20
Mike Kotula 12 102 90 21
David Cline 10 108 98 22
Number of golfers   22
Flight Average   89.23
Flight Prize Fund / Payout    $  78.00      $  74.00
B Flight Hcap Actual Net Place  Prize 
Ed Medendorp 18 84 66 1  $  20.00
Jim Menacher 18 89 71 2  $  16.00
Richard Osborn 14 88 74 3  $  10.00
Joe Jakeway 16 90 74 3  $  10.00
Ron Baldwin 14 89 75 5
Larry Blovits 15 90 75 5
Charles Maycroft 16 92 76 7
Jim Spykerman 17 95 78 8
Ron Owen 15 95 80 9
Bill Apsey 18 98 80 9
David Kent 14 95 81 11
Ken Phillips 15 97 82 12
Rick Hillman 17 99 82 12
Art Orszula 18 101 83 14
Gary Paul 17 103 86 15
Dan Measday 18 111 93 16
Number of golfers   16
Flight Average   94.75
Flight Prize Fund / Payout    $  54.00      $  56.00
C Flight Hcap Actual Net Place  Prize 
Ivan Richardson 21 80 59 1  $  20.00
Toby Koetje 21 83 62 2  $  16.00
Bob Stokes 22 85 63 3  $  14.00
John Bekker 20 89 69 4  $  12.00
Chuck Hanson 22 91 69 4  $  12.00
Al DeFrancesco 22 91 69 4  $  12.00
Ray Brandholt 22 92 70 7
Gene Schmid 22 92 70 7
Charlie Corder 23 93 70 7
Russ Molag 21 92 71 10
Wayne Wilson 20 93 73 11
Tom Schmitt 20 93 73 11
Louis Felicioni 22 97 75 13
Len Eister 19 95 76 14
Marv Nyenhuis 19 96 77 15
Kenneth Pierce 19 98 79 16
Fred Hargett 22 101 79 16
David Rosendall 20 100 80 18
Ken Bosch 20 100 80 18
William Henkel 20 101 81 20
James Bielecki 23 104 81 20
Don Bruckman 22 104 82 22
Bob Schmidt 22 106 84 23
Tony Noto 20 106 86 24
Number of golfers   24
Flight Average   95.08
Flight Prize Fund / Payout    $  86.00      $  86.00
D Flight Hcap Actual Net Place  Prize 
Bob Nyenhuis 24 85 61 1  $  20.00
Norm Nyenhuis 25 89 64 2  $  16.00
Chuck Smoes 26 91 65 3  $  12.00
John Shutich 28 93 65 3  $  12.00
Dave Oetman 29 94 65 3  $  12.00
Jim Haagsma 31 97 66 6  $    6.00
El Nicloy 30 97 67 7
Paul Foguth 24 96 72 8
Seret Ybema 25 98 73 9
Geoff McCoach 29 102 73 9
Clyde Eckman 25 99 74 11
Ed Pruetz 32 106 74 11
Robert Edwards 34 109 75 13
Richard Tank 34 110 76 14
Larry Vogel 36 112 76 14
Gene Breckon 25 102 77 16
Ed Terry 35 112 77 16
Joseph Kent 24 103 79 18
Herb Libby 28 107 79 18
Ed Meyers 33 115 82 20
Richard Gretz 32 116 84 21
Bruce Gates 34 124 90 22
Number of golfers   22
Flight Average   102.59
Flight Prize Fund / Payout    $  78.00      $  78.00
Closest to the Pin Hole  Prize 
Craig Timmerman 4  $  10.00
Gene Schmid 6  $  10.00
Jim Menacher 13  $  10.00
Al DeFrancesco 15  $  10.00
Jim Haagsma 17  $  10.00
Total:  $  50.00