North Kent Golf Course          
Wednesday,  May 6, 2009      
Number of Golfers 101      
Total Prize Fund  $404.00      
Total Payout  $413.00      
A Flight Hcap Actual Net Place  Prize 
Bill Witte 15 80 65 1  $  20.00
Frank Klus 17 85 68 2  $  15.00
Tom Popiel 13 82 69 3  $  10.00
JC Clyma 17 86 69 3  $  10.00
Gene Feyen 11 81 70 5
Tom Lurtsema 12 82 70 5
Tom Ebels 13 83 70 5
John Falbe 16 88 72 8
James Porritt 17 90 73 9
George Gordon 16 90 74 10
George Morency 11 88 77 11
Ed Crisman 14 91 77 11
Paul Anderson 16 93 77 11
Buz Graeber 16 94 78 14
Dale Sommers 16 94 78 14
Bob Bergsma 11 93 82 16
Number of golfers 16
Flight Average   87.50
Flight Prize Fund / Payout    $  54.00      $  55.00
B Flight Hcap Actual Net Place  Prize 
Roger Hager 20 83 63 1  $  20.00
Jerry Hendrickson 21 86 65 2  $  18.00
Les Quillin 21 87 66 3  $  16.00
Bill Timmer 23 90 67 4  $  12.00
Bill Eppinga 19 87 68 5  $    9.00
Curt Pals 20 88 68 5  $    9.00
John Sparks 20 88 68 5  $    9.00
Jerry Boomers 21 90 69 8
Jim Thrall 18 88 70 9
Jim Leach 21 91 70 9
Ed Wagner 22 93 71 11
Jack Werre 22 93 71 11
Gary Knottnerus 21 93 72 13
Ken Little 22 94 72 13
Berwin Bow 20 93 73 15
Charlie Corder 20 94 74 16
Michael Annerino 20 94 74 16
Chip Osmun 19 94 75 18
Bill Wolf 22 97 75 18
Paul Kaderabek 23 98 75 18
Ron Crago 18 95 77 21
George Edgar 22 100 78 22
Wes Nykamp 18 97 79 23
Jim Sloma 19 98 79 23
Jim Byl 22 dnf ----- 25
Wyland Gibbs 22 dnf ----- 25
Number of golfers 26
Flight Average   92.13
Flight Prize Fund / Payout    $  94.00      $  93.00
C Flight Hcap Actual Net Place  Prize 
Bob O'Brien 24 80 56 1  $  20.00
Fred Lyons 24 86 62 2  $  16.00
Cliff Bronkema 24 87 63 3  $  13.00
Roger Cameron 24 87 63 3  $  13.00
Bob Brink 28 92 64 5  $  11.00
Dick Olson 27 92 65 6  $    6.00
John V Meyer 28 93 65 6  $    6.00
Bill Laffert 25 91 66 8
Jim Emmert 27 94 67 9
Tom Siegel 28 95 67 9
Gordon Jelsma 24 92 68 11
Jim Ragsdale 26 94 68 11
Chuck Hudson 27 95 68 11
Gordon Osmun 28 96 68 11
Nels Brower 25 94 69 15
Bob Grotenrath 28 97 69 15
Dick Arens 24 94 70 17
Bill Thiebout 25 95 70 17
John Kandra 28 98 70 17
Greg Osmun 24 95 71 20
John Erickson 24 98 74 21
Bob Barrett 26 100 74 21
Larry VanAssen 25 100 75 23
Darrel Weller 25 104 79 24
Number of golfers 24
Flight Average   93.71
Flight Prize Fund / Payout    $  86.00      $  85.00
D Flight Hcap Actual Net Place  Prize 
Larry Jones 31 89 58 1  $  20.00
Clint Palmerlee 35 95 60 2  $  17.00
Dave Burnett 30 91 61 3  $  15.00
Glenn Bush 36 98 62 4  $  14.00
John Goff 33 96 63 5  $  13.00
Jim Scoville 36 100 64 6  $  12.00
El Nicloy 30 95 65 7  $  11.00
Chuck Hunt 32 97 65 7  $  11.00
Tom Corder 33 98 65 7  $  11.00
Stanley Kitch 30 96 66 10  $    6.00
Bob Sutherlin 29 96 67 11
Bob Henning 31 98 67 11
Bill Knottnerus 31 98 67 11
Bob Boes 33 100 67 11
Dick Jennings 36 103 67 11
Wayne Farnham 30 98 68 16
Paul Klukowski 30 98 68 16
Bob Wylie 33 101 68 16
Bob Blossfeld 34 102 68 16
Ken Klomparens 36 104 68 16
Bob Mitchell 36 104 68 16
Sherm Massingham 31 100 69 22
John Farmer 32 101 69 22
Al Ohanesian 36 106 70 24
Terry Farrar 31 102 71 25
Dave Schloten 29 101 72 26
Stub Longsdorf 36 108 72 26
Ron Stonehouse 29 104 75 28
Tug Rawlings 36 111 75 28
Jim Ohanesian 29 106 77 30
Paul Garbow 29 106 77 30
Phil Hood 36 113 77 30
Doug Gardner 36 117 81 33
Sherwin Friedman 36 121 85 34
Stan Saganski 30 dnf ----- 35
Number of golfers 35
Flight Average   101.56
Flight Prize Fund / Payout    $130.00      $130.00
Closest to the Pin Hole  Prize 
Bill Thiebout 4  $  10.00
Tom Siegel 6  $  10.00
Bob Henning 13  $  10.00
Berdie Bow 15  $  10.00
Jim Emmert 17  $  10.00
Total:  $  50.00
North Kent Golf Course      
Thursday,  May 7, 2009      
Number of Golfers 116      
Total Prize Fund  $464.00      
Total Payout  $470.00      
A Flight Hcap Actual Net Place  Prize 
Juan Lucar 11 75 64 1  $  20.00
Jim Kibbey 12 78 66 2  $  18.00
John Coulter 15 82 67 3  $  16.00
Terry Dawson 16 83 67 3  $  16.00
Mike Zbojniewicz 6 75 69 5  $  12.00
Steve Parker 11 80 69 5  $  12.00
Al Dimavicius 11 80 69 5  $  12.00
Phil DeJong 8 78 70 8
Fred VanOeveren 9 79 70 8
Ramon Duran 11 81 70 8
Jerry Vredevelt Jr 14 84 70 8
Bill Leatherman 17 87 70 8
Don Butcher 16 87 71 13
Buss Kunst 15 87 72 14
Ron Longstreet 12 85 73 15
Chris Poterack 13 86 73 15
Tom Shick 15 88 73 15
Bill Olthoff 16 89 73 15
George Hoodhood 17 90 73 15
Bob Berkeley 1 75 74 20
Steven Ponchahar 11 86 75 21
Bill Simkins 12 87 75 21
Bud Kraft 14 90 76 23
Mike Murphy 14 90 76 23
George Raterink 13 90 77 25
Dan Dutkiewicz 15 92 77 25
Hank VanEe 15 94 79 27
Wesley Kasperlik 7 87 80 28
Les Bronkema 16 101 85 29
Number of golfers 29
Flight Average   85.03
Flight Prize Fund / Payout    $106.00      $106.00
B Flight Hcap Actual Net Place  Prize 
Art McCauley 22 85 63 1  $  20.00
Ed Gilde 23 86 63 1  $  20.00
Rex Weaver 18 84 66 3  $  15.00
Wes Kemppainen 21 87 66 3  $  15.00
Dan Gryzen 23 90 67 5  $  12.00
Ed Loughner 22 90 68 6  $  10.00
Mart Alkema 23 91 68 6  $  10.00
Jim Thrall 18 87 69 6
Vern Kayser 21 90 69 6
Dave Felton 21 91 70 10
Dan McKay 22 92 70 10
Hugh VanderWoude 22 92 70 10
Bob Barto 18 89 71 13
Larry Kragt 20 91 71 13
Bill Braford 18 90 72 15
Dick Billin 22 94 72 15
Ted Manning 22 94 72 15
Mike VanOs 22 94 72 15
Max Holmes 23 95 72 15
Dave Hales 20 94 74 20
Pete Chiaramonte 18 94 76 21
Charlie Corder 20 96 76 21
Tom Jeltema 23 99 76 21
Bob Ries 19 97 78 24
Arnie Kimball 21 99 78 24
Dennis Daining 22 101 79 26
Jerry Mull 23 109 86 27
Brian Estes 20 108 88 28
Number of golfers 28
Flight Average   93.18
Flight Prize Fund / Payout    $102.00      $102.00
C Flight Hcap Actual Net Place  Prize 
Doug McKay 28 83 55 1  $  20.00
Paul Foguth 26 85 59 2  $  16.00
Jim Konwinski 28 87 59 2  $  16.00
Terry Trentham 26 86 60 4  $  14.00
Tony Palazzolo 27 88 61 5  $  11.00
Vince Fox 25 87 62 6  $    8.00
Larry VanAssen 25 87 62 6  $    8.00
Jack Kosten 27 89 62 6  $    8.00
John Lucchese 27 89 62 6  $    8.00
Don Baxter 24 87 63 10
Al Stoutjesdyk 25 88 63 10
Frank Yeager 27 90 63 10
Terry Henrickson 26 90 64 13
Bob VanBragt 25 90 65 14
Ray Shoemaker 26 91 65 14
Harry Brummel 24 90 66 16
Fred Henderson 27 93 66 16
Ken Billin 28 94 66 16
Irv Rodgers 25 92 67 19
Dale Parker 27 94 67 19
Gordon Jelsma 24 92 68 21
Jerry Vredevelt 24 93 69 22
Ray VanPortfliet 24 93 69 22
Chet Kasperlik 27 96 69 22
Don Meyers 28 97 69 22
Frank Ringewold 28 98 70 26
Reid McClelland 27 98 71 27
Al Shepard 27 99 72 28
Bob Bloom 28 100 72 28
Dennis Gochenour 28 112 84 30
Number of golfers 30
Flight Average   91.93
Flight Prize Fund / Payout    $110.00      $109.00
D Flight Hcap Actual Net Place  Prize 
Ted Perez 32 86 54 1  $  20.00
El Nicloy 30 88 58 2  $  18.00
Tom Delor 31 90 59 3  $  16.00
Ron Jermanski 29 90 61 4  $  15.00
Chuck Steinmeyer 32 94 62 5  $  12.00
Tom Corder 33 95 62 5  $  12.00
Dick Rafferty 32 95 63 7  $  10.00
Bob Krueger 31 96 65 8
Frank Schram 31 96 65 8
Aaron Porter 32 97 65 8
John Goff 33 98 65 8
Al Hales 30 96 66 12
Ed Gmiter 35 101 66 12
Bill Norder 32 99 67 14
Dick Erard 33 100 67 14
Warren Idema 33 100 67 14
Lloyd Glass 31 99 68 17
Gary Landis 30 100 70 18
Don Nordmark 34 105 71 19
Wayne Arendsen 36 107 71 19
Lou Johnson 36 108 72 21
Marino Palazzolo 36 111 75 22
Earle Slenker 35 111 76 23
David Marsac 34 112 78 24
Ted Borden 36 115 79 25
Bill Morenz 36 115 79 25
Jay Schaaf 35 118 83 27
Guy Estep 30 114 84 28
Ken Terpstra 35 128 93 29
Number of golfers 29
Flight Average   102.21
Flight Prize Fund / Payout    $106.00      $103.00
Closest to the Pin Hole  Prize 
Ray Shoemaker 4  $  10.00
Doug McKay 6  $  10.00
Dan McKay 13  $  10.00
Don Nordmark 15  $  10.00
Jim Kibbey 17  $  10.00
Total:  $  50.00