|
Pilgrims Run Golf Course Tuesday, April 22, 2008 |
||||||||
| Total Golfers | 94 | |||||||
| Total Prize Fund | $376.00 | |||||||
| Total Payout | $376.00 | |||||||
| A Flight | Score | Place | Prize | |||||
| Al Dimavicius-Gene Feyen | 66 | 1 | $ 40.00 | |||||
| Bill Erridge-Ed VanAllsburg | 67 | 2 | $ 30.00 | |||||
| Rich Stull Jr-Rich Stull Sr | 68 | 3 | $ 26.00 | |||||
| John Beukema-Frank Godzwa | 68 | 3 | $ 26.00 | |||||
| Tom Ebebs-Tom Lurtsema | 70 | 5 | $ 22.00 | |||||
| Juan Lucar-Jim Kibbey | 71 | 6 | $ 16.00 | |||||
| Marv Nyenhuis-Ken Nyenhuis | 71 | 6 | $ 16.00 | |||||
| George Blanco-Jim Gilder | 71 | 6 | $ 16.00 | |||||
| Tom Hosford-Jerry Pratt | 71 | 6 | $ 16.00 | |||||
| Frank Klus-Jim Leach | 72 | 10 | ||||||
| Ed Tonak-Fred VanOeveren | 72 | 10 | ||||||
| Jerry Vredevelt-Mike Victor | 73 | 12 | ||||||
| Jim Jakubowski-Rex Weaver | 73 | 12 | ||||||
| Rick Hillman-Pete Kenny | 73 | 12 | ||||||
| Tom Siegel-Ron Crago | 73 | 12 | ||||||
| Bill Olthoff-Jim Ringold | 73 | 12 | ||||||
| Norm Nyenhuis-Pete Mogg | 73 | 12 | ||||||
| Dan Bigelow-Steve Rosenberg | 73 | 12 | ||||||
| Tom Popiel-George Gordon | 75 | 19 | ||||||
| Dave Pushaw-Terry Fuller | 75 | 19 | ||||||
| Ken Phillips-Toby Koetje | 75 | 19 | ||||||
| Bob Nyenhuis-Ron Baldwin | 75 | 19 | ||||||
| Ron Owen-Bill Apsey | 76 | 23 | ||||||
| Watson Pierce-Charlie Corder | 77 | 24 | ||||||
| Chuck Cilibraise-Jim Whitmer | 79 | 25 | ||||||
| Ed Sobczak-Les Quillin | 80 | 26 | ||||||
| Ken Scott-Bill Braford | 80 | 26 | ||||||
| Number of teams | 27 | |||||||
| Flight Average | 72.96 | |||||||
| Flight Prize Fund / Payout | $206.00 | $208.00 | ||||||
| B Flight | Score | Place | Prize | |||||
| Jim Dole-Ron Weber | 72 | 1 | $ 36.00 | |||||
| Ken Bosch-Seret Ybema | 72 | 2 | $ 36.00 | |||||
| Irv Rogers-Wes Kemppainen | 77 | 3 | ||||||
| Roger Cameron-Birbie Bow | 77 | 3 | ||||||
| Tom Alt-Gary Rauser | 79 | 5 | ||||||
| Jerry Stranz-Don Kaminski | 79 | 5 | ||||||
| Bob Nelson-Pete Chiaramonte | 80 | 7 | ||||||
| Vern DeYoung-Roger Zylstra | 80 | 7 | ||||||
| Ted Zuk-Dan Biddick | 80 | 7 | ||||||
| Matt Rockwood-Dick Ott | 83 | 10 | ||||||
| Number of teams | 10 | |||||||
| Flight Average | 77.90 | |||||||
| Flight Prize Fund / Payout | $ 70.00 | $ 72.00 | ||||||
| C Flight | Score | Place | Prize | |||||
| Dave Burnett-Paul Foguth | 73 | 1 | $ 40.00 | |||||
| Nels Brower-Bob Grotenrath | 75 | 2 | ||||||
| Tom Corder-Gene Breckon | 79 | 3 | ||||||
| Don Meyers-Chuck Steinmeyer | 81 | 4 | ||||||
| Kim Greene-Frank Ringewold | 81 | 4 | ||||||
| Stan Saganski-El Nicloy | 85 | 6 | ||||||
| Number of teams | 6 | |||||||
| Flight Average | 79.00 | |||||||
| Flight Prize Fund / Payout | $ 38.00 | $ 40.00 | ||||||
| D Flight | Score | Place | Prize | |||||
| Wayne Farnham-Jim Emmert | 72 | 1 | $ 26.00 | |||||
| John Carnago-blind | 79 | 2 | ||||||
| Chuck Hunt-Larry Vogel | 81 | 3 | ||||||
| Tom Dandridge-Stan Kitch | 84 | 4 | ||||||
| Number of teams | 4 | |||||||
| Flight Average | 79.00 | |||||||
| Flight Prize Fund / Payout | $ 22.00 | $ 26.00 | ||||||
| Closest to the Pin | ||||||||
| Terry Fuller | #4 | $ 10.00 | ||||||
| Frank Klus | #7 | $ 10.00 | ||||||
| Dan Biddick | #15 | $ 10.00 | ||||||
| Total | $ 30.00 | |||||||
|
Pilgrims Run Golf Course Wednesday, April 23, 2008 |
||||||||
| Total Golfers | 126 | |||||||
| Total Prize Fund | $504.00 | |||||||
| Total Payout | $502.00 | |||||||
| A Flight | Score | Place | Prize | |||||
| Tom Ebels-Tom Lurtsema | 66 | 1 | $ 40.00 | |||||
| Nick Obuhanich-Tom Miknavich | 67 | 2 | $ 26.00 | |||||
| Jerry Schondelmayer-Bill Dean | 67 | 2 | $ 26.00 | |||||
| Terry Pepper-RN Smith | 67 | 2 | $ 26.00 | |||||
| Dave Miller-JD Burton | 68 | 5 | $ 20.00 | |||||
| Ed Wagner-Doug Tobin | 68 | 5 | $ 20.00 | |||||
| Ed Sruba-Bob Kelly | 70 | 7 | $ 14.00 | |||||
| Don Smith-Bob Launs | 70 | 7 | $ 14.00 | |||||
| JC Clyma-Jim Porritt | 70 | 7 | $ 14.00 | |||||
| Alan Schafer-Fred Boersma | 71 | 10 | ||||||
| Jim Jeffret-Jack Vrooman | 71 | 10 | ||||||
| Tom Popiel-George Gordon | 71 | 12 | ||||||
| Mart Elliot-Rick Sparks | 72 | 12 | ||||||
| Don Butcher-Bob Decker | 72 | 12 | ||||||
| Larry Schafer-Dennis Leslie | 72 | 12 | ||||||
| Kent Garn-Bill Meyer | 72 | 12 | ||||||
| John Reynolds-Ronnie Davis | 73 | 12 | ||||||
| Curt Pals-Ed Crisman | 74 | 12 | ||||||
| Joe Jakeway-Low Felicioni | 75 | 19 | ||||||
| Ron Stonehouse-Dale Sommers | 75 | 19 | ||||||
| Bill Monroe-Jay Mortenson | 76 | 19 | ||||||
| Paul Foguth-Charlie Corder | 76 | 19 | ||||||
| Bill Eppinga-John Erickson | 77 | 23 | ||||||
| Jerry Boomers-Jack Werre | 78 | 24 | ||||||
| Geoff McCoach-Dave Quast | 79 | 25 | ||||||
| Jack Boonstra-Hal Stacy | 79 | 26 | ||||||
| Number of teams | 26 | |||||||
| Flight Average | 72.15 | |||||||
| Flight Prize Fund / Payout | $198.00 | $200.00 | ||||||
| B Flight | Score | Place | Prize | |||||
| Ken Goff-Dave Valko | 72 | 1 | $ 40.00 | |||||
| Jim Tycocki-Wendy Blanchard | 73 | 2 | $ 32.00 | |||||
| Jim Murphy-Don VanEss | 74 | 3 | $ 24.00 | |||||
| Karl Dyksterhouse-Jim Sloma | 74 | 3 | $ 24.00 | |||||
| Bob Schmidt-Steve VanLente | 76 | 5 | ||||||
| Ted Buzalski-Bill Wolf | 76 | 5 | ||||||
| Roger Hager-Paul Kaderabek | 77 | 7 | ||||||
| Dave Scholten-Wes Nykamp | 77 | 7 | ||||||
| Larry Jones-Jerry Hendrickson | 77 | 7 | ||||||
| Doug Echelberger-Dave DeBruyn | 78 | 10 | ||||||
| Mart Conrad-Bob Moralez | 78 | 10 | ||||||
| John Meyer-Chip Osmun | 78 | 10 | ||||||
| Jim Ohanesian-Larry VanAssen | 79 | 13 | ||||||
| Roger Jackson-Claude Midgette | 79 | 13 | ||||||
| George Edgar-Vern Kayser | 80 | 15 | ||||||
| Bob Dunlap-Bob Shalhoup | 84 | 16 | ||||||
| Number of teams | 16 | |||||||
| Flight Average | 77.00 | |||||||
| Flight Prize Fund / Payout | $118.00 | $120.00 | ||||||
| C Flight | Score | Place | Prize | |||||
| Reid McClelland-Frank Yeager | 72 | 1 | $ 36.00 | |||||
| Gary Knottnerus-Bill Knottnerus | 72 | 1 | $ 36.00 | |||||
| Gord Osmun-Chip Osmun | 74 | 3 | $ 24.00 | |||||
| Bob Brink-Cliff Bronkema | 76 | 4 | ||||||
| Bob Barrett-Bill Thiebout | 78 | 5 | ||||||
| Earle Slenker-Ron Jermanski | 79 | 6 | ||||||
| OD Hauschild-John Kapeller | 80 | 7 | ||||||
| Tom Corder-Gene-Breckon | 81 | 8 | ||||||
| Jim Ragsdale-Clint Palmerlee | 81 | 8 | ||||||
| Jerry Emery-Herb Libby | 81 | 8 | ||||||
| Ted Perez-Ray Shoemaker | 82 | 11 | ||||||
| Terry Farrar-Chuck Hudson | 85 | 12 | ||||||
| Ed Meyers-Ed Terry | 85 | 13 | ||||||
| Number of teams | 13 | |||||||
| Flight Average | 78.92 | |||||||
| Flight Prize Fund / Payout | $ 94.00 | $ 96.00 | ||||||
| D Flight | Score | Place | Prize | |||||
| Roman Kunecki-Ron Erickson | 75 | 1 | $ 40.00 | |||||
| Bob Henning-Al Ohanesian | 79 | 2 | $ 16.00 | |||||
| Jim Scoville-Don Palmer | 81 | 3 | ||||||
| Jack Bergmans-Jim Bosma | 85 | 4 | ||||||
| Bob Boes-Phil Hood | 85 | 4 | ||||||
| Ken Klomparens-Stub Longsdorf | 86 | 6 | ||||||
| Clint Hop-Dick Wendt | 92 | 7 | ||||||
| Sherwin Friedman-Bob Wylie | 92 | 7 | ||||||
| Number of teams | 8 | |||||||
| Flight Average | 84.38 | |||||||
| Flight Prize Fund / Payout | $ 54.00 | $ 56.00 | ||||||
| Closest to the Pin | ||||||||
| Chip Osmun | #4 | $ 10.00 | ||||||
| Gary Knottnerus | #7 | $ 10.00 | ||||||
| George Gordon | #15 | $ 10.00 | ||||||
| Total | $ 30.00 | |||||||
|
Pilgrims Run Golf Course Thursday, April 24, 2008 |
||||||||
| Total Golfers | 136 | |||||||
| Total Prize Fund | $544.00 | |||||||
| Total Payout | $574.00 | |||||||
| A Flight | Score | Place | Prize | |||||
| John Kandra Jr-John Kandra Sr | 68 | 1 | $ 40.00 | |||||
| Bob Berkeley-Art Frazine | 68 | 1 | $ 40.00 | |||||
| John Lucchese-Mike Murphy | 69 | 3 | $ 26.00 | |||||
| Jerry Vredevelt Jr-Jim Schiefer | 69 | 3 | $ 26.00 | |||||
| Charlie Corder-Phil Bouman | 70 | 5 | $ 20.00 | |||||
| Rudy Biller-Jim McClatchy | 70 | 5 | $ 20.00 | |||||
| Joe Rybiski-Tom Rybiski | 71 | 7 | $ 12.00 | |||||
| Jim Barrett-Les Bronkema | 71 | 7 | $ 12.00 | |||||
| Dan Bigelow-Frank Godzwa | 71 | 7 | $ 12.00 | |||||
| Chris Poterack-Fred VanOeveren | 72 | 10 | ||||||
| Bill Leatherman-George Raterink | 73 | 11 | ||||||
| John Anderson-George Blanco | 73 | 11 | ||||||
| Casey DeJong-Bob Stokes | 74 | 13 | ||||||
| John Coulter-Steve Parker | 74 | 13 | ||||||
| Roger Barnes-Lonie Richardson | 74 | 13 | ||||||
| Henry Schierbeek-Ed Medendorp | 76 | 16 | ||||||
| Bill Messock-Larry Esakson | 77 | 17 | ||||||
| Tom Shick-Terry Dawson | 77 | 17 | ||||||
| Len Eister-Ron Gruver | 78 | 19 | ||||||
| Dick Groendyke-Jim Menacher | 78 | 19 | ||||||
| Buss Kunst-Larry Kragt | 79 | 21 | ||||||
| Ron Owen-Bill Apsey | 79 | 21 | ||||||
| Rick Fitzgerald-Harmon Roiter | 80 | 23 | ||||||
| Terry Reagan-Larry Blovits | 80 | 23 | ||||||
| Bill Thaler-John Knox | 80 | 23 | ||||||
| Jeff Gray-Cal Keizer | 81 | 26 | ||||||
| Dan Dutkiewicz-Ron Hazelwood | 83 | 27 | ||||||
| Number of teams | 27 | |||||||
| Flight Average | 74.63 | |||||||
| Flight Prize Fund / Payout | $206.00 | $208.00 | ||||||
| B Flight | Score | Place | Prize | |||||
| Bill Spense-Mick Vaughn | 69 | 1 | $ 40.00 | |||||
| Terry Trentham-Frank Bourdo | 73 | 2 | $ 26.00 | |||||
| Chet Kasperlik-Don Butcher | 73 | 2 | $ 26.00 | |||||
| Gary Landis-Ed Loughner | 74 | 4 | $ 18.00 | |||||
| Dave Burnett-Mike VanOs | 74 | 4 | $ 18.00 | |||||
| Chuck Smoes-John Bekker | 74 | 4 | $ 18.00 | |||||
| Bob Krueger-George Hoodhood | 75 | 7 | $ 12.00 | |||||
| Art McCauley-Bob Ries | 75 | 7 | $ 12.00 | |||||
| Tom Delor-Ron Ek | 75 | 7 | $ 12.00 | |||||
| Arnie Kimball-El Nicloy | 75 | 7 | $ 12.00 | |||||
| Tony Palazzolo-Ted Manning | 75 | 7 | $ 12.00 | |||||
| Ron Stratton-Al Stoutjesdyk | 76 | 12 | ||||||
| Jerry Vredevelt Sr-Cal Foster | 77 | 13 | ||||||
| Jim Kelly-Charlie Tabor | 77 | 13 | ||||||
| Dave Boyer-Russ Molag | 78 | 15 | ||||||
| Paul Foguth-Jim Thrall | 78 | 15 | ||||||
| Max Holmes-Ed Gilde | 79 | 17 | ||||||
| Lloyd Glass-Ray VanPortfliet | 79 | 17 | ||||||
| Dick Rafferty-Dave Felton | 80 | 19 | ||||||
| Frank Woronko-Pat Schullo | 80 | 19 | ||||||
| John Goff-Bill Timmer | 80 | 19 | ||||||
| Dennis Daining-Tom Jeltema | 81 | 22 | ||||||
| Pete Sloboda-Tony Leep | 83 | 23 | ||||||
| Cliff Rowe-Harry Brummel | 84 | 24 | ||||||
| Bob Hawley-Bob O'Brien | 85 | 25 | ||||||
| Number of teams | 25 | |||||||
| Flight Average | 77.16 | |||||||
| Flight Prize Fund / Payout | $190.00 | $206.00 | ||||||
| C Flight | Score | Place | Prize | |||||
| Bob Swainston-Seret Ybema | 73 | 1 | $ 36.00 | |||||
| Arnie Chapin-Harold Jamison | 73 | 1 | $ 36.00 | |||||
| Darrel Weller-Fred Lyons | 76 | 3 | $ 16.00 | |||||
| Dick Billin-Ken Billin | 76 | 4 | $ 16.00 | |||||
| Vince Fox-Jim Konwinski | 78 | 5 | ||||||
| Dave Hales-Dick Jennings | 79 | 6 | ||||||
| Dick Olson-Bob Sutherlin | 80 | 7 | ||||||
| Frank Schram-Al Shepard | 81 | 8 | ||||||
| Doug Chapin-Earl Krum | 81 | 8 | ||||||
| Jim Haagsma-Dave Oetman | 84 | 8 | ||||||
| Bill Laffert-Paul Pillsbury | 84 | 11 | ||||||
| Dan Herals-Dan Fenn | 87 | 12 | ||||||
| Number of teams | 12 | |||||||
| Flight Average | 79.33 | |||||||
| Flight Prize Fund / Payout | $ 86.00 | $104.00 | ||||||
| D Flight | Score | Place | Prize | |||||
| Dave Marsac-Marino Palazzolo | 83 | 1 | $ 26.00 | |||||
| Earl Foust-Bob Bloom | 84 | 2 | ||||||
| Ted Borden-Jack Geelhoed | 85 | 3 | ||||||
| Glenn Bush-Dick Erard | 89 | 4 | ||||||
| Number of teams | 4 | |||||||
| Flight Average | 85.25 | |||||||
| Flight Prize Fund / Payout | $ 22.00 | $ 26.00 | ||||||
| Closest to the Pin | ||||||||
| John Kandra Jr. | #4 | $ 10.00 | ||||||
| Dick Groendyke | #7 | $ 10.00 | ||||||
| Chet Kasperlik | #15 | $ 10.00 | ||||||
| Total | $ 30.00 | |||||||