| Brookside Golf Course | |||||
| Wednesday, September 10, 2008 | |||||
| Number of Golfers | 96 | ||||
| Total Prize Fund | $384.00 | ||||
| Total Payout | $384.00 | ||||
| A Flight | Hcap | Actual | Net | Place | Prize |
| Bill Erridge | 12 | 73 | 61 | 1 | $ 20.00 |
| Bill Witte | 16 | 81 | 65 | 2 | $ 16.00 |
| Rick Sparks | 11 | 78 | 67 | 3 | $ 10.00 |
| J C Clyma | 16 | 86 | 70 | 4 | |
| Dale Sommers | 16 | 86 | 70 | 4 | |
| Harold Stacy | 14 | 85 | 71 | 6 | |
| Martin Elliott | 15 | 86 | 71 | 6 | |
| Wes Nykamp | 17 | 88 | 71 | 6 | |
| John Falbe | 12 | 84 | 72 | 9 | |
| Mike Zbojniewicz | 5 | 78 | 73 | 10 | |
| Terry Fuller | 12 | 90 | 78 | 11 | |
| Chuck David | 15 | 94 | 79 | 12 | |
| Chip Osmun | 17 | 97 | 80 | 13 | |
| James Porritt | 15 | 96 | 81 | 14 | |
| Number of golfers | 14 | ||||
| Flight Average | 85.86 | ||||
| Flight Prize Fund / Payout | $ 46.00 | $ 46.00 | |||
| B Flight | Hcap | Actual | Net | Place | Prize |
| Jim Leach | 21 | 85 | 64 | 1 | $ 15.00 |
| Jerry Hendrickson | 21 | 87 | 66 | 2 | $ 10.00 |
| Frank Klus | 18 | 85 | 67 | 3 | $ 8.00 |
| Berwin Bow | 20 | 90 | 70 | 4 | $ 8.00 |
| George Edgar | 21 | 91 | 70 | 4 | $ 8.00 |
| Jack Werre | 21 | 92 | 71 | 6 | $ 7.00 |
| Ken Little | 22 | 93 | 71 | 6 | $ 7.00 |
| Fred Lyons | 22 | 93 | 71 | 6 | $ 7.00 |
| Roger Hager | 19 | 91 | 72 | 8 | |
| Charlie Corder | 20 | 92 | 72 | 8 | |
| Paul Kaderabek | 21 | 94 | 73 | 11 | |
| Gary Knottnerus | 22 | 96 | 74 | 12 | |
| John Kapeller | 23 | 97 | 74 | 12 | |
| John Erickson | 22 | 98 | 76 | 14 | |
| Hugh VanderWoude | 21 | 98 | 77 | 15 | |
| Jerry Boomers | 21 | 99 | 78 | 16 | |
| William Timmer | 22 | 101 | 79 | 17 | |
| Bill Eppinga | 18 | 98 | 80 | 18 | |
| Bill Braford | 18 | 103 | 85 | 19 | |
| Jerry Farrell | 23 | 109 | 86 | 20 | |
| Number of golfers | 20 | ||||
| Flight Average | 94.60 | ||||
| Flight Prize Fund / Payout | $ 70.00 | $ 70.00 | |||
| C Flight | Hcap | Actual | Net | Place | Prize |
| Roger Cameron | 25 | 86 | 61 | 1 | $ 20.00 |
| Robert Barrett | 26 | 87 | 61 | 1 | $ 20.00 |
| Greg Osmun | 24 | 86 | 62 | 3 | $ 17.00 |
| Jerry Vredevelt | 24 | 88 | 64 | 4 | $ 15.00 |
| William Thiebout | 25 | 90 | 65 | 5 | $ 10.00 |
| Jerry Gochenour | 25 | 90 | 65 | 5 | $ 10.00 |
| Ray Shoemaker | 25 | 90 | 65 | 5 | $ 10.00 |
| Lynn Cudney | 24 | 90 | 66 | 8 | |
| Gene Breckon | 24 | 90 | 66 | 8 | |
| Matt Rockwood | 28 | 94 | 66 | 8 | |
| Robert Brink | 27 | 95 | 68 | 11 | |
| Cal Foster | 24 | 93 | 69 | 12 | |
| James Ragsdale | 25 | 94 | 69 | 12 | |
| Frank Yeager | 25 | 94 | 69 | 12 | |
| Paul Foguth | 26 | 95 | 69 | 12 | |
| Jim Ohanesian | 28 | 97 | 69 | 12 | |
| Clifford Bronkema | 25 | 96 | 71 | 17 | |
| Larry VanAssen | 24 | 96 | 72 | 18 | |
| William Laffert | 24 | 96 | 72 | 18 | |
| Richard Arens | 24 | 96 | 72 | 18 | |
| Paul Garbow | 27 | 99 | 72 | 18 | |
| Don Palmer | 27 | 99 | 72 | 18 | |
| John V Meyer | 28 | 100 | 72 | 18 | |
| Dennis Gochenour | 27 | 100 | 73 | 24 | |
| Stanley Kitch | 28 | 102 | 74 | 25 | |
| Reid McClelland | 26 | 101 | 75 | 25 | |
| Ron Stonehouse | 28 | 103 | 75 | 27 | |
| Gordon Osmun | 26 | 104 | 78 | 28 | |
| Number of golfers | 28 | ||||
| Flight Average | 94.68 | ||||
| Flight Prize Fund / Payout | $102.00 | $102.00 | |||
| D Flight | Hcap | Actual | Net | Place | Prize |
| Stanley Saganski | 31 | 88 | 57 | 1 | $ 20.00 |
| Robert Blossfeld | 34 | 96 | 62 | 2 | $ 18.00 |
| Ted Buzalski | 34 | 96 | 62 | 2 | $ 18.00 |
| Larry Jones | 30 | 93 | 63 | 4 | $ 16.00 |
| Clinton Palmerlee | 34 | 97 | 63 | 4 | $ 16.00 |
| John Farmer | 31 | 95 | 64 | 6 | $ 14.00 |
| William Knottnerus | 29 | 94 | 65 | 7 | $ 12.00 |
| El Nicloy | 29 | 94 | 65 | 7 | $ 12.00 |
| Robert Grotenrath | 29 | 95 | 66 | 9 | |
| Terry Farrar | 30 | 96 | 66 | 9 | |
| Charles Hunt | 31 | 97 | 66 | 9 | |
| Ken Klomparens | 34 | 100 | 66 | 9 | |
| Jay Schaaf | 35 | 101 | 66 | 9 | |
| Jim Scoville | 36 | 103 | 67 | 14 | |
| Mick Dola | 30 | 99 | 69 | 15 | |
| Robert Wylie | 33 | 102 | 69 | 15 | |
| Tom Streeter | 34 | 104 | 70 | 17 | |
| Tom Corder | 31 | 102 | 71 | 18 | |
| Albert Ohanesian | 36 | 107 | 71 | 18 | |
| Robert Boes | 33 | 105 | 72 | 20 | |
| Robert Nelson | 33 | 105 | 72 | 20 | |
| Jack Geelhoed | 35 | 107 | 72 | 20 | |
| Robert Mitchell | 36 | 108 | 72 | 20 | |
| John Goff | 31 | 105 | 74 | 24 | |
| Lyman McLouth | 36 | 111 | 75 | 25 | |
| Vince Weiss | 29 | 105 | 76 | 26 | |
| Francis Shepard | 32 | 108 | 76 | 26 | |
| Dick Jennings | 35 | 112 | 77 | 28 | |
| Wayne Arendsen | 36 | 114 | 78 | 29 | |
| Dave Scholten | 29 | 110 | 81 | 30 | |
| Ted Borden | 36 | 118 | 82 | 31 | |
| Sherwin Friedman | 36 | 120 | 84 | 32 | |
| Ted Perez | 32 | 121 | 89 | 33 | |
| Willard Longsdorf | 36 | 127 | 91 | 34 | |
| Number of golfers | 34 | ||||
| Flight Average | 103.97 | ||||
| Flight Prize Fund / Payout | $126.00 | $126.00 | |||
| Closest to the Pin | Hole | Prize | |||
| Hugh Vander Woude | #2 | $ 10.00 | |||
| Greg Osmun | #3 | $ 10.00 | |||
| William Knottnerus * | #13 | $ 10.00 | |||
| William Laffert | #17 | $ 10.00 | |||
| * hole-in-one | Total: | $ 40.00 | |||
| Brookside Golf Course | |||||
| Thursday, September 11, 2008 | |||||
| Number of Golfers | 91 | ||||
| Total Prize Fund | $364.00 | ||||
| Total Payout | $364.00 | ||||
| A Flight | Hcap | Actual | Net | Place | Prize |
| Juan Lucar | 12 | 79 | 67 | 1 | $ 20.00 |
| Peter Chiaramonte | 17 | 85 | 68 | 2 | $ 18.00 |
| John Coulter | 14 | 83 | 69 | 3 | $ 12.00 |
| Tom Lurtsema | 11 | 80 | 69 | 3 | $ 12.00 |
| George Gordon | 15 | 84 | 69 | 3 | $ 12.00 |
| Bill Spence | 16 | 85 | 69 | 3 | $ 12.00 |
| Michael Murphy | 13 | 83 | 70 | 7 | $ 10.00 |
| Doug Tobin | 9 | 79 | 70 | 7 | $ 10.00 |
| Joe Chiaramonte | 14 | 85 | 71 | 9 | |
| Bill Leatherman | 16 | 87 | 71 | 9 | |
| Edwin Sruba | 17 | 88 | 71 | 9 | |
| Edward Kunst | 13 | 84 | 71 | 9 | |
| Bud Kraft | 13 | 85 | 72 | 13 | |
| Phil Bouman | 4 | 77 | 73 | 14 | |
| Tom Ebels | 13 | 86 | 73 | 14 | |
| Jim Kibbey | 10 | 83 | 73 | 14 | |
| Mick Vaughn | 16 | 90 | 74 | 17 | |
| Al Dimavicius | 11 | 85 | 74 | 17 | |
| Steve Parker | 9 | 84 | 75 | 19 | |
| Mike Victor | 13 | 88 | 75 | 19 | |
| George Hoodhood | 16 | 92 | 76 | 21 | |
| Don Butcher | 15 | 92 | 77 | 22 | |
| George Raterink | 11 | 88 | 77 | 22 | |
| Tom Shick | 15 | 92 | 77 | 22 | |
| Roger Heckman | 15 | 95 | 80 | 25 | |
| Glenn Bouwkamp | 12 | 93 | 81 | 26 | |
| Bob Barto | 17 | 101 | 84 | 27 | |
| Jim Barrett | 10 | 95 | 85 | 28 | |
| Lester Bronkema | 15 | 101 | 86 | 29 | |
| Number of golfers | 29 | ||||
| Flight Average | 87.21 | ||||
| Flight Prize Fund / Payout | $106.00 | $106.00 | |||
| B Flight | Hcap | Actual | Net | Place | Prize |
| Dan McKay | 23 | 85 | 62 | 1 | $ 20.00 |
| Lester Quillin | 21 | 85 | 64 | 2 | $ 18.00 |
| Dan Gryzen | 20 | 88 | 68 | 3 | $ 14.00 |
| Richard Billin | 21 | 89 | 68 | 3 | $ 14.00 |
| Jerry Hendrickson | 21 | 89 | 68 | 3 | $ 14.00 |
| Edward Gilde | 23 | 92 | 69 | 6 | $ 12.00 |
| Robert Ries | 19 | 89 | 70 | 7 | |
| Ron Ek | 21 | 91 | 70 | 7 | |
| Vern Kayser | 18 | 89 | 71 | 9 | |
| Larry Kragt | 19 | 91 | 72 | 10 | |
| Ed Wagner | 22 | 95 | 73 | 11 | |
| Phil Turner | 22 | 96 | 74 | 12 | |
| Marvin Dietz | 19 | 94 | 75 | 13 | |
| Harry Brummel | 23 | 99 | 76 | 14 | |
| Art McCauley | 21 | 98 | 77 | 15 | |
| Max Holmes | 21 | 98 | 77 | 15 | |
| David Hales | 21 | 98 | 77 | 15 | |
| Ted Manning | 21 | 98 | 77 | 15 | |
| Robert Hawley | 22 | 99 | 77 | 15 | |
| Edward Loughner | 22 | 100 | 78 | 20 | |
| Ray VanPortfliet | 23 | 101 | 78 | 20 | |
| Frank Bourdo | 22 | 101 | 79 | 22 | |
| Irvin Rodgers | 23 | 102 | 79 | 22 | |
| Michael VanOs | 21 | 102 | 81 | 24 | |
| Wes Kemppainen | 18 | 102 | 84 | 25 | |
| David Felton | 20 | 104 | 84 | 25 | |
| Number of golfers | 26 | ||||
| Flight Average | 95.60 | ||||
| Flight Prize Fund / Payout | $ 94.00 | $ 92.00 | |||
| C Flight | Hcap | Actual | Net | Place | Prize |
| Robert O'Brien | 24 | 86 | 62 | 1 | $ 20.00 |
| Doug McKay | 27 | 92 | 65 | 2 | $ 14.00 |
| John Lucchese | 27 | 94 | 67 | 3 | $ 8.00 |
| Jim Konwinski | 28 | 95 | 67 | 3 | $ 8.00 |
| Al Stoutjesdyk | 25 | 92 | 67 | 3 | $ 8.00 |
| Bill Butz | 26 | 94 | 68 | 6 | |
| Terry Henrickson | 25 | 93 | 68 | 6 | |
| Chester Kasperlik | 24 | 93 | 69 | 8 | |
| Terry Trentham | 25 | 94 | 69 | 8 | |
| Robert Krueger | 28 | 98 | 70 | 10 | |
| Richard Olson | 26 | 96 | 70 | 10 | |
| Chuck Steinmeyer | 28 | 98 | 70 | 10 | |
| Tony Palazzolo | 27 | 99 | 72 | 13 | |
| Kenneth Billin | 25 | 100 | 75 | 14 | |
| Vince Fox | 24 | 100 | 76 | 15 | |
| Gene Breckon | 24 | 102 | 78 | 16 | |
| Robert Bloom | 27 | 106 | 79 | 17 | |
| Number of golfers | 17 | ||||
| Flight Average | 96.00 | ||||
| Flight Prize Fund / Payout | $ 58.00 | $ 58.00 | |||
| D Flight | Hcap | Actual | Net | Place | Prize |
| Dick Erard | 34 | 93 | 59 | 1 |
$ 20.00 |
| Gary Landis | 29 | 91 | 62 | 2 | $ 16.00 |
| Craig Rockwell | 29 | 92 | 63 | 3 | $ 12.00 |
| Kim Greene | 30 | 94 | 64 | 4 | $ 10.00 |
| Lou Johnson | 36 | 100 | 64 | 4 | $ 10.00 |
| Sherm Massingham | 29 | 94 | 65 | 6 | |
| Allen Hales | 29 | 94 | 65 | 6 | |
| Robert Sutherlin | 29 | 95 | 66 | 8 | |
| Glenn Bush | 36 | 102 | 66 | 8 | |
| Dave Burnett | 30 | 97 | 67 | 10 | |
| Warren Idema | 33 | 100 | 67 | 10 | |
| Elvin Nicloy | 29 | 97 | 68 | 12 | |
| Don Nordmark | 35 | 104 | 69 | 13 | |
| Aaron Porter | 30 | 100 | 70 | 14 | |
| Tom Corder | 31 | 101 | 70 | 14 | |
| David Marsac | 34 | 105 | 71 | 16 | |
| Lloyd Glass | 29 | 102 | 73 | 17 | |
| Marino Palazzolo | 36 | 109 | 73 | 17 | |
| Douglas Gardner | 36 | 110 | 74 | 19 | |
| Number of golfers | 19 | ||||
| Flight Average | 98.95 | ||||
| Flight Prize Fund / Payout | $ 66.00 | $ 68.00 | |||
| Closest to the Pin | Hole | Prize | |||
| Sherm Massingham | #2 | $ 10.00 | |||
| Art McCauley | #3 | $ 10.00 | |||
| Tom Lurtsema | #13 | $ 10.00 | |||
| Tom Corder | #17 | $ 10.00 | |||
| Total: | $ 40.00 | ||||