Orchard Hills Golf Course          
Wednesday, July 30, 2008      
Number of Golfers 103      
Total Prize Fund  $412.00      
Total Payout  $422.00      
Because of an extra par 3 hole, we pay more than the collected prize fund.
The GLSGA general fund covers the extra payment.      
A Flight Hcap Actual Net Place  Prize 
Jim Pullen 14 76 62 1  $  20.00
Tom Rybiski 12 76 64 2  $  16.00
George Blanco 7 72 65 3  $  14.00
Ronald Bailey 15 80 65 3  $  14.00
Casey DeJong 12 80 68 5  $  10.00
Jim McClatchy 13 81 68 5  $  10.00
John Beukema 8 77 69 7
Dennis Leslie 11 80 69 7
Dan Bigelow 12 81 69 7
Ronald Owen 15 84 69 7
Jim Gilder 11 81 70 11
James Ringold 13 83 70 11
Richard N Smith 7 78 71 13
JD Burton 9 80 71 13
Ken Nyenhuis 11 82 71 13
Jerry Schondelmayer 15 86 71 13
Bill Erridge 12 84 72 17
Chuck Cilibraise 14 86 72 17
Richard Groendyke 13 86 73 19
Larry Esakson 15 88 73 19
Richard Stull Jr 15 88 73 19
Terry Pepper 11 86 75 22
Ed VanAllsburg 13 88 75 22
William Dean 6 84 78 24
Number of golfers   24
Flight Average   81.96
Flight Prize Fund / Payout    $  86.00      $  84.00
B Flight Hcap Actual Net Place  Prize 
William Apsey 18 81 63 1  $  20.00
Peter Kenny 18 84 66 2  $  16.00
Fred Boersma 18 85 67 3  $  14.00
Kent Garn 18 86 68 4  $    8.00
Marv Nyenhuis 19 87 68 4  $    8.00
Len Eister 17 86 69 6
Ralph Livingston 17 86 69 6
Ron Baldwin 17 86 69 6
Steve VanLente 18 87 69 6
Rick Hillman 18 88 70 10
Verne DeYoung 19 90 71 11
Charles Corder 18 90 72 12
Dave Quast 16 89 73 13
John Anderson 18 91 73 13
Frank Woronko 19 92 73 13
Jim Spykerman 16 91 75 16
Joe Jakeway 16 93 77 17
Verne Kayser 17 94 77 17
Larry Schafer 16 95 79 19
Number of golfers   19
Flight Average   88.47
Flight Prize Fund / Payout    $  66.00      $  66.00
C Flight Hcap Actual Net Place  Prize 
Frank Godzwa 22 78 56 1  $  20.00
David Valko 20 78 58 2  $  16.00
Robert Shalhoup 22 80 58 2  $  16.00
Roger Jackson 21 80 59 4  $  14.00
Robert Church 20 83 63 5  $    9.00
Claude Midgette 23 86 63 5  $    9.00
Donald VanEss 23 87 64 7  $    5.00
Norman Nyenhuis 24 88 64 7  $    5.00
Robert Hitesman 20 85 65 9
Ivan Richardson 21 86 65 9
Robert Stokes 22 87 65 9
David DeBruyn 20 86 66 12
Gordon DeYoung 21 87 66 12
Robert Dunlap 23 89 66 12
Jim Menacher 20 87 67 15
Ronald Gruver 21 88 67 15
Bill Meyer 22 90 68 17
David Boyer 23 91 68 17
Gene Breckon 23 91 68 17
Toby Koetje 20 89 69 20
John Bekker 21 90 69 20
Patrick Schullo 22 91 69 20
Bob Nyenhuis 23 92 69 20
Louis Felicioni 24 93 69 20
Rudolf Biller 22 92 70 25
Roger Zylstra 22 97 75 26
Number of golfers   26
Flight Average   87.35
Flight Prize Fund / Payout    $  94.00      $  94.00
D Flight Hcap Actual Net Place  Prize 
Harold Teerman 35 94 59 1  $  20.00
Paul Foguth 28 88 60 2  $  14.00
John Shutich 29 89 60 2  $  14.00
David Oetman 31 91 60 2  $  14.00
Bill Rude 33 93 60 2  $  14.00
Richard Stull 28 89 61 6  $  10.00
Jerry Emery 32 93 61 6  $  10.00
Russ Reams 25 87 62 8  $    8.00
Leo Peters 27 89 62 8  $    8.00
Douglas Echelberger 30 92 62 8  $    8.00
Tom Corder 31 93 62 8  $    8.00
Seret Ybema 25 88 63 12
Clyde Eckman 25 88 63 12
Elvin Nicloy 29 92 63 12
Paul Pillsbury 32 95 63 12
James Murphy 26 90 64 16
Jerry Stranz 27 91 64 16
Ken Goff 27 91 64 16
John Carnago 30 94 64 16
William Messock 28 93 65 20
Dick Wendt 36 102 66 21
Larry Vogel 36 102 66 21
Harvey Beebe 25 92 67 23
Herbert Libby 27 94 67 23
Jim Haagsma 28 95 67 23
Chuck Smoes 29 96 67 23
Roman Kunecki 32 100 68 27
Edwin Terry 34 103 69 28
Donald Kaminski 27 97 70 29
Clinton Hop 36 106 70 29
Ed Meyers 30 101 71 31
Bob Cisler 26 99 73 32
Joe Rybiski 25 100 75 33
Bob Swainston 25 106 81 34
Number of golfers   34
Flight Average   94.50
Flight Prize Fund / Payout    $126.00      $128.00
Closest to the Pin Hole  Prize 
William Dean 3  $  10.00
Bill Erridge 7  $  10.00
Jim McClatchy 9  $  10.00
Russ Reams   (hole-in-one) 10  $  10.00
Gordon DeYoung 15  $  10.00
Total:  $  50.00