Briarwood Golf Course        
Wednesday, July 9, 2008      
Number of Golfers 110      
Total Prize Fund  $440.00      
Total Payout  $440.00      
A Flight Hcap Actual Net Place  Prize 
Jerry Vredevelt_Jr 13 79 66 1  $  20.00
Tom Lurtsema 12 80 68 2  $  16.00
Martin Elliott 16 85 69 3  $  11.00
George Gordon 15 85 70 4  $    7.00
Robert Bergsma 14 85 71 5
Tom Ebels 12 84 72 6
Harold Stacy 14 86 72 6
Tom Popiel 16 88 72 6
Mike Victor 13 86 73 9
J C Clyma 16 89 73 9
James Porritt 14 89 75 11
Bill Spence 16 92 76 12
Bill Witte 16 92 76 12
Rick Sparks 10 91 81 14
Doug Besteman 15 96 81 14
Ed Crisman 13 98 85 16
Number of golfers   16
Flight Average   87.81
Flight Prize Fund / Payout

 $ 54.00

     $ 54.00
B Flight Hcap Actual Net Place  Prize 
Hugh VanderWoude 22 87 65 1  $  20.00
Jim Dole 23 88 65 1  $  20.00
Fred Lyons 23 90 67 3  $  16.00
Wes Nykamp 19 87 68 4  $  14.00
Jim Leach 20 90 70 5  $  11.00
George Edgar 21 91 70 5  $  11.00
Jerry Boomers 22 93 71 7  $    6.00
William Timmer 22 94 72 8
Jerry Hendrickson 20 93 73 9
Ed Wagner 22 95 73 9
Curtis Pals 20 94 74 11
Wyland Gibbs 23 97 74 11
Bill Braford 20 95 75 13
Gene Breckon 23 98 75 13
Roger Hager 18 94 76 15
Bill Eppinga 19 95 76 15
Robert Hawley 20 96 76 15
James Thrall 20 96 76 15
Jack Werre 21 97 76 15
John Erickson 21 99 78 20
Ron Weber 19 98 79 21
Bill Doot 23 102 79 21
Curtis Kale 18 98 80 23
Phil Turner 18 98 80 23
Paul Kaderabek 21 101 80 23
Berwin Bow 19 102 83 26
John Kandra 22 106 84 27
Number of golfers   27
Flight Average   95.33
Flight Prize Fund / Payout  

 $ 98.00

     $ 98.00
C Flight Hcap Actual Net Place  Prize 
Greg Osmun 25 87 62 1  $  20.00
Reid McClelland 26 89 63 2  $  18.00
Dennis Gochenour 28 91 63 2  $  18.00
Clifford Bronkema 25 89 64 4  $  16.00
Roger Cameron 25 89 64 4  $  16.00
Lynwood Cudney 26 90 64 4  $  16.00
John Kapeller 24 90 66 7  $    9.00
John V Meyer 26 92 66 7  $    9.00
Robert Brink 25 92 67 9
Tom Novakoski 26 93 67 9
James Ragsdale 26 93 67 9
Frank Yeager 26 93 67 9
Gordon Osmun 24 92 68 13
Ken Little 25 93 68 13
Mart Lantinga 26 94 68 13
William Laffert 24 93 69 16
O D Hauschild 25 94 69 16
Gary Knottnerus 25 94 69 16
Larry Jones 26 95 69 16
Jack Bergmans 28 97 69 16
Robert Sutherlin 28 97 69 16
Paul Foguth 24 96 72 22
Dr Robert O'Brien 24 96 72 22
Jim Ohanesian 28 100 72 22
John Goff 27 100 73 25
Elvin Nicloy 27 100 73 25
William Knottnerus 28 101 73 25
Dick Ott 25 100 75 28
Paul Garbow 26 101 75 28
William Thiebout 27 102 75 28
Ed Lamm 27 103 76 31
Robert Barrett 27 107 80 32
Francis Shepard 25 114 89 33
Number of golfers   33
Flight Average   95.67
Flight Prize Fund / Payout

 $122.00

     $122.00
D Flight Hcap Actual Net Place  Prize 
Mick Dola 32 92 60 1  $  20.00
Stanley Saganski 31 93 62 2  $  16.00
Vince Weiss 29 92 63 3  $  14.00
Clinton Palmerlee 35 99 64 4  $  12.00
Stanley Kitch 29 94 65 5  $  11.00
Wayne Farnham 30 95 65 5  $  11.00
Dave Scholten 29 95 66 7  $    9.00
Roger Potgeter 30 96 66 7  $    9.00
Robert Grotenrath 30 97 67 9  $    8.00
Tom Corder 31 98 67 9  $    8.00
Robert Wylie 32 99 67 9  $    8.00
Don Palmer 29 97 68 12
Robert Blossfeld 32 100 68 12
Charles Hudson 29 98 69 14
Jack Geelhoed 33 102 69 14
Robert Mitchell 36 105 69 14
Albert Ohanesian 36 105 69 14
Jim Scoville 36 106 70 18
Tom Delor 29 100 71 19
Wayne Arendsen 36 107 71 19
Tom Dandridge 31 103 72 21
Willard Longsdorf 36 108 72 21
Robert Nelson 31 104 73 23
Ken Klomparens 34 107 73 23
Ted Borden 36 109 73 23
Dick Jennings 33 107 74 26
Henry Rawlings 36 110 74 26
Jay Schaaf 31 106 75 28
Edwin VandenAkker 33 110 77 29
Phillip Hood 35 112 77 29
Robert Boes 31 109 78 31
Terry Farrar 29 108 79 32
Robert Rood 34 115 81 33
Sherwin Friedman 36 dnf --- 34
Number of golfers   34
Flight Average   102.36
Flight Prize Fund / Payout

 $126.00

     $126.00
Closest to the Pin Hole  Prize 
Jerry Vredevelt_Jr #5  $ 10.00
Vince Weiss #7  $ 10.00
Jack Bergmans #13  $ 10.00
Ed Wagner #16  $ 10.00
Total:  $ 40.00
Briarwood Golf Course      
Thursday, July 10, 2008      
Number of Golfers 100      
Total Prize Fund  $400.00      
Total Payout  $399.00      
A Flight Hcap Actual Net Place  Prize 
Fred VanOeveren 9 74 65 1  $  20.00
Jim Kibbey 12 78 66 2  $  16.00
George Hoodhood 17 83 66 2  $  16.00
Tom Lurtsema 12 79 67 4  $  12.00
Edward Kunst 13 80 67 4  $  12.00
Terry Dawson 16 84 68 6  $    8.00
Phil DeJong 9 78 69 7  $    5.00
Craig Peterson 12 81 69 7  $    5.00
William Olthoff 16 85 69 7  $    5.00
Mick Vaughn 16 85 69 7  $    5.00
Brian Hamacher 17 86 69 7  $    5.00
Phil Bouman 4 75 71 12
Steve Parker 10 81 71 12
Bob Barto 16 87 71 12
Glenn Bouwkamp 12 84 72 15
Bud Kraft 14 86 72 15
Bill Leatherman 15 87 72 15
Mike Zbojniewicz 5 78 73 18
Vern Kayser 17 90 73 18
Ron Longstreet 8 82 74 20
Ken Scott 12 86 74 20
John Coulter 14 88 74 20
Hank VanEe 15 89 74 20
Bill Spence 16 90 74 20
Charles Corder 17 91 74 20
George Raterink 10 85 75 26
Michael Murphy 14 90 76 27
Juan Lucar 9 86 77 28
David Hutton 11 89 78 29
Frank Bednarsky 16 98 82 30
Number of golfers   30
Flight Average   84.50
Flight Prize Fund / Payout

 $110.00

     $109.00
B Flight Hcap Actual Net Place  Prize 
Rex Weaver 19 79 60 1  $  20.00
Tom Shick 18 81 63 2  $  18.00
Edward Loughner 23 89 66 3  $  16.00
Ted Manning 22 89 67 4  $  13.00
Frank Bourdo 23 90 67 4  $  13.00
Les Quillin 20 88 68 6  $  10.00
Michael VanOs 22 91 69 7  $    6.00
Art McCauley 23 92 69 7  $    6.00
Wesley Kemppainen 18 88 70 9
Dan Gryzen 20 90 70 9
Arnold Kimball 21 91 70 9
Richard Billin 23 93 70 9
Vince Fox 23 94 71 13
Larry Kragt 18 90 72 14
Ron Ek 21 93 72 14
Bruce Lee 22 94 72 14
Donald Baxter 23 95 72 14
Terry Henrickson 23 95 72 14
Max Holmes 21 94 73 19
Cal Foster 22 95 73 19
Edward Gilde 22 95 73 19
Robert Ries 22 95 73 19
John Knox 22 96 74 23
Dan McKay 23 98 75 24
Ron Crago 18 94 76 25
Ray VanPortfliet 21 97 76 25
Mart Alkema 22 99 77 27
William Thaler 18 104 86 28
Number of golfers   28
Flight Average   92.46
Flight Prize Fund / Payout  

 $102.00

     $102.00
C Flight Hcap Actual Net Place  Prize 
Ron Stratton 25 82 57 1  $  20.00
Don Meyers 28 89 61 2  $  17.00
Doug McKay 28 89 61 2  $  17.00
Dale Parker 28 90 62 4  $  14.00
Fred Henderson 26 89 63 5  $  12.00
Irvin Rodgers 25 90 65 6  $    6.00
Al Stoutjesdyk 24 91 67 7
Robert Sutherlin 28 95 67 7
Terry Trentham 25 92 67 7
Bernie Henrickson 25 93 68 10
Ronald Jermanski 28 96 68 10
Tony Palazzolo 26 94 68 10
Elvin Nicloy 27 96 69 13
Jack Kosten 25 95 70 14
Thomas Siegel 28 98 70 14
Chester Kasperlik 25 97 72 16
H Allen Shepard 27 99 72 16
Kenneth Billin 26 98 72 16
Paul Foguth 24 96 72 16
Frank Schram 28 102 74 20
Chuck Steinmeyer 26 101 75 21
Gary Landis 25 101 76 22
Richard Olson 25 101 76 22
Dave Burnett 27 106 79 24
Number of golfers   24
Flight Average   95.00
Flight Prize Fund / Payout

 $ 86.00

     $ 86.00
D Flight Hcap Actual Net Place  Prize 
Bob Yeager 31 92 61 1  $  20.00
Robert Krueger 31 93 62 2  $  14.00
John Lucchese 29 92 63 3  $  10.00
Richard Rafferty 29 93 64 4  $    8.00
Tom Corder 31 97 66 5  $    5.00
Bill Haywood 36 102 66 5  $    5.00
Kim Greene 29 97 68 7
Ken Terpstra 30 98 68 7
Aaron Porter 30 99 69 9
Don Nordmark 34 103 69 9
Bill Chowning 29 99 70 11
Warren Idema 32 106 74 12
Doug Gardner 36 111 75 13
Robert Bloom 29 105 76 14
Dick Erard 31 108 77 15
Marino Palazzolo 36 113 77 15
Glenn Bush 36 116 80 17
Norbert Fisher 35 122 87 18
Number of golfers   18
Flight Average   102.56
Flight Prize Fund / Payout

 $ 62.00

     $ 62.00
Closest to the Pin Hole  Prize 
Chester Kasperlik #5  $ 10.00
Vince Fox #7  $ 10.00
Phil DeJong #13  $ 10.00
Phil Bouman #16  $ 10.00
Total:  $ 40.00