|
Cedar Chase Golf Course Tuesday, May 27, 2008 |
||||||||
| Number of Golfers | 46 | |||||||
| Total Prize Fund | $188.00 | |||||||
| Total Payout | $188.00 | |||||||
| A Flight | Score | Place | Prize | |||||
| Bill Braford - Mike Victor | 71 | 1 | $ 36.00 | |||||
| Chuck David - Jerry Farrell | 72 | 2 | $ 18.00 | |||||
| Tom Lurtsema - Tom Ebels | 72 | 2 | $ 18.00 | |||||
| Bob Kowroski - Jerry Pratt | 72 | 2 | $ 18.00 | |||||
| Al Dimavicius - Fred VanOeveren | 73 | 5 | ||||||
| Bill Leatherman - John Coulter | 73 | 5 | ||||||
| Doug Besteman - Jerry Vredevelt Sr | 74 | 7 | ||||||
| John Kandra - John Kandra Jr | 74 | 7 | ||||||
| James Jeffrey - Jack Vrooman | 76 | 9 | ||||||
| Robert Launs - Don Smith | 76 | 9 | ||||||
| Tom Popiel - George Gordon | 77 | 11 | ||||||
| Robert Bergsma - Chip Osmun | 80 | 12 | ||||||
| Charlie Corder - Vince Weiss | 80 | 12 | ||||||
| Number of teams | 13 | |||||||
| Flight Average | 74.62 | |||||||
| Flight Prize Fund / Payout | $ 94.00 | $ 90.00 | ||||||
| B Flight | Score | Place | Prize | |||||
| Wesley Kemppainen - Irvin Rodgers | 80 | 1 | $ 22.00 | |||||
| Ron Crago - Thomas Siegel | 82 | 2 | ||||||
| John Kenworthy - Paul Foguth | 83 | 3 | ||||||
| Dick Ott - Dick Olson | 85 | 4 | ||||||
| Number of teams | 4 | |||||||
| Flight Average | 82.50 | |||||||
| Flight Prize Fund / Payout | $ 22.00 | $ 22.00 | ||||||
| C Flight | Score | Place | Prize | |||||
| William Thiebout - Wayne Farnham | 81 | 1 | $ 12.00 | |||||
| Gordon Osmun - Greg Osmun | 81 | 1 | $ 12.00 | |||||
| Glenn Bush - Dave Burnett | 81 | 1 | $ 12.00 | |||||
| Gene Breckon - Tom Corder | 82 | 4 | ||||||
| Wayne Arendsen - Roger Potgeter | 86 | 5 | ||||||
| David Pushaw - Lloyd Glass | 88 | 6 | ||||||
| Number of teams | 6 | |||||||
| Flight Average | 83.17 | |||||||
| Flight Prize Fund / Payout | $ 38.00 | $ 36.00 | ||||||
| D Flight | Score | Place | Prize | |||||
| no entries | ||||||||
| Number of teams | 0 | |||||||
| Flight Average | 0.00 | |||||||
| Flight Prize Fund / Payout | $ - | $ - | ||||||
| Closest to the Pin | Hole | Prize | ||||||
| Wayne Farnham | #3 | $ 10.00 | ||||||
| Ron Crago | #8 | $ 10.00 | ||||||
| George Gordon | #14 | $ 10.00 | ||||||
| Roger Potgeter | #17 | $ 10.00 | ||||||
| Total: | $ 40.00 | |||||||
|
Cedar Chase Golf Course Wednesday, May 28, 2008 |
||||||||
| Number of Golfers | 106 | |||||||
| Total Prize Fund | $424.00 | |||||||
| Total Payout | $420.00 | |||||||
| A Flight | Score | Place | Prize | |||||
| Jim Kibbey - Mike Victor | 69 | 1 | $ 40.00 | |||||
| Jerry Vredevelt Jr - Juan Lucar | 71 | 2 | $ 30.00 | |||||
| Doug Tobin - Ed Wagner | 72 | 3 | $ 20.00 | |||||
| Martin Elliott - Rick Sparks | 73 | 4 | $ 14.00 | |||||
| Bill Witte - Roger Hager | 73 | 4 | $ 14.00 | |||||
| James Porritt - J C Clyma | 74 | 6 | ||||||
| Tom Miknavich - Dale Sommers | 76 | 7 | ||||||
| Bob Decker - Nick Obuhanich | 77 | 8 | ||||||
| Frank Klus - Jim Leach | 77 | 8 | ||||||
| Jerry Pratt - Robert Barrett | 77 | 8 | ||||||
| Ed Crisman - Curtis Pals | 78 | 11 | ||||||
| Edwin Sruba - Bob Kelley | 78 | 11 | ||||||
| Jack Werre - Jerry Boomers | 79 | 13 | ||||||
| Jack Boonstra - Harold Stacy | 80 | 14 | ||||||
| Bill Eppinga - John Erickson | 80 | 14 | ||||||
| Charles Corder - Elvin Nicloy | 83 | 16 | ||||||
| Number of teams | 16 | |||||||
| Flight Average | 76.06 | |||||||
| Flight Prize Fund / Payout | $118.00 | $118.00 | ||||||
| B Flight | Score | Place | Prize | |||||
| Hugh VanderWoude - Jerry Gochenour | 72 | 1 | $ 40.00 | |||||
| Wes Nykamp - Dave Scholten | 74 | 2 | $ 26.00 | |||||
| Phil Turner - James Emmert | 74 | 2 | $ 26.00 | |||||
| George Edgar - Paul Garbow | 75 | 4 | $ 20.00 | |||||
| James Thrall - Paul Foguth | 75 | 4 | $ 20.00 | |||||
| Jerry Hendrickson - Larry Jones | 77 | 6 | ||||||
| Dan McKay - Doug McKay | 78 | 7 | ||||||
| Berwin Bow - Roger Cameron | 79 | 8 | ||||||
| Lester Quillin - Robert Grotenrath | 79 | 8 | ||||||
| William Thiebout - Joseph Tierney | 79 | 8 | ||||||
| Jim Dougan - Tom Novakoski | 80 | 11 | ||||||
| Dan Biddick - Theodore Zuk | 80 | 11 | ||||||
| Jim Sloma - Harry McFall | 83 | 13 | ||||||
| Paul Kaderabek - Wyland Gibbs | 85 | 14 | ||||||
| Jim Ohanesian - Jack Bergmans | 86 | 15 | ||||||
| Ron Hazelwood - Dick Jennings | 86 | 15 | ||||||
| Larry VanAssen - Lyman McLouth | 87 | 17 | ||||||
| William Timmer - John Goff | 87 | 17 | ||||||
| Number of teams | 18 | |||||||
| Flight Average | 79.78 | |||||||
| Flight Prize Fund / Payout | $134.00 | $132.00 | ||||||
| C Flight | Score | Place | Prize | |||||
| Robert Brink - Clifford Bronkema | 74 | 1 | $ 40.00 | |||||
| Ray Shoemaker - Ted Perez | 76 | 2 | $ 30.00 | |||||
| Vince Fox - Jim Konwinski | 78 | 3 | ||||||
| William Laffert - Stanley Saganski | 78 | 3 | ||||||
| Gene Breckon - Tom Corder | 78 | 3 | ||||||
| Charles Hudson - Terry Farrar | 79 | 6 | ||||||
| Reid McClelland - Frank Yeager | 80 | 7 | ||||||
| Gary Knottnerus - William Knottnerus | 80 | 7 | ||||||
| James Ragsdale - Clinton Palmerlee | 81 | 9 | ||||||
| O D Hauschild - John Kapeller | 82 | 10 | ||||||
| Fred Lyons - Darrel Weller | 84 | 11 | ||||||
| Number of teams | 11 | |||||||
| Flight Average | 79.09 | |||||||
| Flight Prize Fund / Payout | $ 78.00 | $ 70.00 | ||||||
| D Flight | Score | Place | Prize | |||||
| Tom Dandridge - Stanley Kitch | 84 | 1 | $ 40.00 | |||||
| Ken Klomparens - Don Palmer | 86 | 2 | $ 20.00 | |||||
| Robert Boes - Phillip Hood | 91 | 3 | ||||||
| Robert Henning - Albert Ohanesian | 91 | 3 | ||||||
| Ted Borden - Jack Geelhoed | 91 | 3 | ||||||
| Robert Blossfeld - John Farmer | 92 | 6 | ||||||
| Willard Longsdorf - Jim Scoville | 92 | 6 | ||||||
| Henry Rawlings - Ted Buzalski | 93 | 8 | ||||||
| Number of teams | 8 | |||||||
| Flight Average | 90.00 | |||||||
| Flight Prize Fund / Payout | $ 54.00 | $ 60.00 | ||||||
| Closest to the Pin | Hole | Prize | ||||||
| Bill Witte | #3 | $ 10.00 | ||||||
| Doug Tobin | #8 | $ 10.00 | ||||||
| Jim Sloma | #14 | $ 10.00 | ||||||
| Clinton Palmerlee | #17 | $ 10.00 | ||||||
| Total: | $ 40.00 | |||||||
|
Cedar Chase Golf Course Thursday, May 29, 2008 |
||||||||
| Number of Golfers | 110 | |||||||
| Total Prize Fund | $440.00 | |||||||
| Total Payout | $438.00 | |||||||
| A Flight | Score | Place | Prize | |||||
| Phil DeJong - Mike Zbojniewicz | 66 | 1 | $ 40.00 | |||||
| Tom Popiel - George Gordon | 68 | 2 | $ 30.00 | |||||
| Tom Lurtsema - Tom Ebels | 68 | 2 | $ 30.00 | |||||
| Jerry Vredevelt Jr - Jim Schiefer | 69 | 4 | $ 26.00 | |||||
| Phil Bouman - Craig Peterson | 70 | 5 | $ 20.00 | |||||
| Robert Berkeley - Arthur Frazine | 71 | 6 | $ 16.00 | |||||
| Terry Dawson - Tom Shick | 71 | 6 | $ 16.00 | |||||
| Jeff Leatherman - Mike Leatherman | 72 | 8 | ||||||
| Fred VanOeveren - Chris Poterack | 73 | 9 | ||||||
| Juan Lucar - Bill Braford | 73 | 9 | ||||||
| Peter Chiaramonte - Ken Little | 73 | 9 | ||||||
| Harmon Roiter - Bob Barto | 74 | 12 | ||||||
| Steve Parker - Rex Weaver | 74 | 12 | ||||||
| Jim Barrett - Lester Bronkema | 75 | 14 | ||||||
| Bill Spence - Vern Kayser | 75 | 14 | ||||||
| George Raterink - Frank Bednarsky | 76 | 16 | ||||||
| Michael Murphy - John Lucchese | 76 | 16 | ||||||
| Larry Kragt - Edward Kunst | 76 | 16 | ||||||
| William Thaler - John Knox | 78 | 19 | ||||||
| Jeff Gray - Calvin Keizer | 79 | 20 | ||||||
| Charles Corder - Paul Foguth | 79 | 20 | ||||||
| George Hoodhood - Robert Krueger | 79 | 20 | ||||||
| Brian Hamacher - Ken Scott | 80 | 23 | ||||||
| Hank VanEe - Al Stoutjesdyk | 80 | 23 | ||||||
| Tom Koster - Mark Warwick | 81 | 25 | ||||||
| Bud Kraft - William Olthoff | 81 | 25 | ||||||
| Number of teams | 26 | |||||||
| Flight Average | 74.50 | |||||||
| Flight Prize Fund / Payout | $198.00 | $178.00 | ||||||
| B Flight | Score | Place | Prize | |||||
| Arnold Kimball - Ron Stratton | 71 | 1 | $ 40.00 | |||||
| Kenneth Billin - Richard Billin | 73 | 2 | $ 30.00 | |||||
| Mick Vaughn - Kim Greene | 76 | 3 | $ 20.00 | |||||
| Edward Loughner - Gary Landis | 77 | 4 | $ 10.00 | |||||
| Terry Henrickson - Robert Bloom | 77 | 4 | $ 10.00 | |||||
| Frank Bourdo - Marvin Dietz | 77 | 4 | $ 10.00 | |||||
| Harry Brummel - Cliff Rowe | 77 | 4 | $ 10.00 | |||||
| David Felton - Richard Rafferty | 77 | 4 | $ 10.00 | |||||
| Allen Hales - David Hales | 77 | 4 | $ 10.00 | |||||
| Jerry Hendrickson - Gene Breckon | 77 | 4 | $ 10.00 | |||||
| Michael VanOs - Dave Burnett | 78 | 11 | ||||||
| Don Butcher - Max Holmes | 78 | 11 | ||||||
| Chester Kasperlik - Edward Gilde | 79 | 13 | ||||||
| Art Holden - Kenneth Dutkiewicz | 79 | 13 | ||||||
| Art McCauley - Robert Ries | 80 | 15 | ||||||
| Ray VanPortfliet - Jack Kosten | 81 | 16 | ||||||
| Mart Alkema - Dale Parker | 81 | 16 | ||||||
| Ted Manning - Tony Palazzolo | 83 | 18 | ||||||
| Ron Ek - Dan Gryzen | 84 | 19 | ||||||
| Number of teams | 19 | |||||||
| Flight Average | 78.00 | |||||||
| Flight Prize Fund / Payout | $142.00 | $160.00 | ||||||
| C Flight | Score | Place | Prize | |||||
| Don Meyers - Chuck Steinmeyer | 79 | 1 | $ 22.00 | |||||
| Frank Schram - H Allen Shepard | 80 | 2 | ||||||
| Fred Henderson - Ken Terpstra | 85 | 3 | ||||||
| Ronald Jermanski - Elvin Nicloy | 85 | 3 | ||||||
| Number of teams | 4 | |||||||
| Flight Average | 81.50 | |||||||
| Flight Prize Fund / Payout | $ 22.00 | $ 22.00 | ||||||
| D Flight | Score | Place | Prize | |||||
| Dick Erard - Glenn Bush | 80 | 1 | $ 38.00 | |||||
| Aaron Porter - Bill Haywood | 85 | 2 | ||||||
| Warren Idema - Don Nordmark | 85 | 2 | ||||||
| Jay Schaaf - Dennis Gochenour | 86 | 4 | ||||||
| Charles Hunt - Tom Streeter | 86 | 4 | ||||||
| Marino Palazzolo - David Marsac | 89 | 6 | ||||||
| Number of teams | 6 | |||||||
| Flight Average | 85.17 | |||||||
| Flight Prize Fund / Payout | $ 38.00 | $ 38.00 | ||||||
| Closest to the Pin | Hole | Prize | ||||||
| Charles Hunt | #3 | $ 10.00 | ||||||
| Tom Ebels | #8 | $ 10.00 | ||||||
| Jeff Gray | #14 | $ 10.00 | ||||||
| Kenneth Billin | #17 | $ 10.00 | ||||||
| Total: | $ 40.00 | |||||||