|
Cedar Chase Golf Course Wednesday, May 21, 2008 |
|||
| Number of Golfers | 84 | ||
| Total Prize Fund | $336.00 | ||
| Total Payout | $336.00 | ||
| A Flight | Score | Place | Prize |
| George Blanco - Jim Gilder | 69 | 1 | $ 40.00 |
| John Beukema - Ron Bailey | 69 | 1 | $ 40.00 |
| Jim McClatchy - Rudolf Biller | 71 | 3 | $ 22.00 |
| Peter Mogg - Bob Nyenhuis | 72 | 4 | |
| Ken Nyenhuis - Norman Nyenhuis | 72 | 4 | |
| James Ringold - Marv Nyenhuis | 73 | 6 | |
| Terry Pepper - Richard N Smith | 73 | 6 | |
| William Dean - Jerry Schondelmayer | 74 | 8 | |
| Richard Groendyke - Jim Menacher | 74 | 8 | |
| Dennis Leslie - Larry Schafer | 75 | 10 | |
| Larry Esakson - William Messock | 76 | 11 | |
| Chuck Cilibraise - Jim Whitmer | 78 | 12 | |
| Larry Blovits - Terry Reagan | 79 | 13 | |
| Terry Fuller - El Nicloy | 83 | 14 | |
| Number of teams | 14 | ||
| Flight Average | 74.14 | ||
| Flight Prize Fund / Payout | $102.00 | $102.00 | |
| B Flight | Score | Place | Prize |
| William Monroe - Peter Kenny | 70 | 1 | $ 40.00 |
| Ron Baldwin - Ken Bosch | 72 | 2 | $ 28.00 |
| Louis Felicioni - Joe Jakeway | 74 | 3 | $ 18.00 |
| Dave Quast - Geoff McCoach | 77 | 4 | |
| Steve VanLente - Clyde Eckman | 78 | 5 | |
| Richard Stull Jr - Richard Stull | 79 | 6 | |
| David Valko - Ken Goff | 79 | 6 | |
| Charlie Corder - Paul Foguth | 79 | 6 | |
| Frank Woronko - Patrick Schullo | 80 | 9 | |
| Robert Moralez - Martin Conrad | 80 | 9 | |
| Kenneth Phillips - Bob Mitchell | 83 | 11 | |
| Jack Maher - Everett Gregersen | 90 | 12 | |
| Number of teams | 12 | ||
| Flight Average | 78.42 | ||
| Flight Prize Fund / Payout | $ 86.00 | $ 86.00 | |
| C Flight | Score | Place | Prize |
| Robert Dunlap - Robert Shalhoup | 68 | 1 | $ 40.00 |
| Wendall Blanchard - Jay Mortenson | 71 | 2 | $ 22.00 |
| Ivan Richardson - Bob Swainston | 76 | 3 | |
| Roger Jackson - Claude Midgette | 76 | 4 | |
| Gene Breckon - Tom Corder | 76 | 5 | |
| Douglas Chapin - Arnie Chapin | 77 | 6 | |
| Donald VanEss - James Murphy | 78 | 7 | |
| David DeBruyn - Douglas Echelberger | 80 | 8 | |
| Don Kaminski - Jerry Stranz | 80 | 8 | |
| Number of teams | 9 | ||
| Flight Average | 75.78 | ||
| Flight Prize Fund / Payout | $ 62.00 | $ 62.00 | |
| D Flight | Score | Place | Prize |
| Ronald Erickson - Roman Kunecki | 76 | 1 | $ 34.00 |
| Ed Meyers - Edwin Terry | 80 | 2 | $ 12.00 |
| Paul Pillsbury - Harold Teerman | 81 | 3 | |
| Herbert Libby - Jerry Emery | 85 | 4 | |
| Leo Peters - Bill Rude | 86 | 5 | |
| Harold Jamison - Earl Krum | 86 | 5 | |
| Clinton Hop - Dick Wendt | 101 | 7 | |
| Number of teams | 7 | ||
| Flight Average | 85.00 | ||
| Flight Prize Fund / Payout | $ 46.00 | $ 46.00 | |
| Closest to the Pin | Hole | Prize | |
| Peter Mogg | #3 | $ 10.00 | |
| William Monroe | #8 | $ 10.00 | |
| George Blanco | #14 | $ 10.00 | |
| Larry Schafer | #17 | $ 10.00 | |
| Total: | $ 40.00 | ||
|
Cedar Chase Golf Course Thursday, May 22, 2008 |
|||
| Number of Golfers | 56 | ||
| Total Prize Fund | $228.00 | ||
| Total Payout | $228.00 | ||
| A Flight | Score | Place | Prize |
| Paul Foguth - Fred VanOeveren | 69 | 1 | $ 40.00 |
| Ronald Atherton - James Jeffrey | 71 | 2 | $ 18.00 |
| Tom Rybiski - Joe Rybiski | 71 | 2 | $ 18.00 |
| JD Burton - Ralph Livingston | 71 | 2 | $ 18.00 |
| Casey DeJong - Robert Stokes | 73 | 5 | |
| Kent Garn - Bill Meyer | 73 | 5 | |
| Robert Launs - Don Smith | 73 | 7 | |
| John Beukema - Ronald Owen | 74 | 8 | |
| Bill Erridge - Ed VanAllsburg | 75 | 9 | |
| Rick Hillman - Robert Hitesman | 77 | 10 | |
| Henry Schierbeek - Ed Medendorp | 77 | 10 | |
| Ronald Bailey - Jim Pullen | 77 | 10 | |
| Paul Anderson - Bob Cisler | 78 | 13 | |
| Edward Miller - Russ Molag | 81 | 14 | |
| Number of teams | 14 | ||
| Flight Average | 74.29 | ||
| Flight Prize Fund / Payout | $102.00 | $ 94.00 | |
| B Flight | Score | Place | Prize |
| Frank Godzwa - Seret Ybema | 74 | 1 | $ 30.00 |
| Roger Barnes - Lonie Richardson | 76 | 2 | |
| William Apsey - John Carnago | 77 | 3 | |
| John Reynolds - Jack Vrooman | 78 | 4 | |
| Tony Leep - Peter Sloboda | 88 | 5 | |
| Number of teams | 5 | ||
| Flight Average | 78.60 | ||
| Flight Prize Fund / Payout | $ 30.00 | $ 30.00 | |
| C Flight | Score | Place | Prize |
| Bill Currier - James Kelly | 74 | 1 | $ 30.00 |
| Verne DeYoung - Roger Zylstra | 75 | 2 | $ 16.00 |
| John Bekker - Chuck Smoes | 76 | 3 | |
| Gene Breckon - Dan Fenn | 76 | 3 | |
| Fred Ainsworth - Ronald Gruver | 79 | 5 | |
| David Boyer - John Shutich | 82 | 6 | |
| Charles Tabor - Dan Herald | 82 | 6 | |
| Number of teams | 7 | ||
| Flight Average | 77.71 | ||
| Flight Prize Fund / Payout | $ 46.00 | $ 46.00 | |
| D Flight | Score | Place | Prize |
| Jim Haagsma - David Oetman | 80 | 1 | $ 18.00 |
| Harvey Beebe - Larry Vogel | 94 | 2 | |
| Number of teams | 2 | ||
| Flight Average | 87.00 | ||
| Flight Prize Fund / Payout | $ 6.00 | $ 18.00 | |
| Closest to the Pin | Hole | Prize | |
| John Carnago | #3 | $ 10.00 | |
| Seret Ybema | #8 | $ 10.00 | |
| James Jeffrey | #14 | $ 10.00 | |
| David Oetman | #17 | $ 10.00 | |
| Total: | $ 40.00 | ||