|
Yankee Springs Golf Course Wednesday, May 14, 2008 |
|||||||
| Number of Golfers | 118 | ||||||
| Total Prize Fund | $472.00 | ||||||
| Total Payout | $472.00 | ||||||
| A Flight | Score | Place | Prize | ||||
| Gene Feyen - Richard Smith | 71 | 1 | $ 40.00 | ||||
| Doug Tobin - Darrel Weller | 71 | 2 | $ 40.00 | ||||
| Martin Elliott - Rick Sparks | 72 | 3 | $ 24.00 | ||||
| Jim Kibbey - Juan Lucar | 73 | 4 | $ 14.00 | ||||
| Dale Sommers - Ron Stonehouse | 73 | 5 | $ 14.00 | ||||
| James Porritt - J C Clyma | 76 | 6 | |||||
| Nick Obuhanich - Bob Decker | 76 | 7 | |||||
| Mike Victor - Jerry Vredevelt Jr | 76 | 8 | |||||
| Bill Eppinga - John Erickson | 77 | 9 | |||||
| Bill Witte - Roger Hager | 77 | 10 | |||||
| Robert Bergsma - Chip Osmun | 77 | 11 | |||||
| Ron Owen - Ivan Richardson | 77 | 12 | |||||
| Frank Klus - Jim Leach | 78 | 13 | |||||
| Chuck David - Jerry Farrell | 79 | 14 | |||||
| Charlie Corder - Bob Grotenrath | 79 | 15 | |||||
| Ed Crisman - Curtis Pals | 80 | 16 | |||||
| Jack Werre - Jerry Boomers | 81 | 17 | |||||
| Jack Boonstra - Fred Lyons | 83 | 18 | |||||
| Number of teams | 18 | ||||||
| Flight Average | 76.44 | ||||||
| Flight Prize Fund / Payout | $134.00 | $132.00 | |||||
| B Flight | Score | Place | Prize | ||||
| Dennis Daining - Ed Wagner | 72 | 1 | $ 40.00 | ||||
| George Edgar - Paul Garbow | 73 | 2 | $ 32.00 | ||||
| James Thrall - Paul Foguth | 75 | 3 | $ 24.00 | ||||
| Bill Braford - Gerald Kipen | 76 | 4 | $ 18.00 | ||||
| O D Hauschild - John Kapeller | 76 | 5 | $ 18.00 | ||||
| Wes Nykamp - Dave Scholten | 78 | 6 | $ 16.00 | ||||
| Jim Dougan - Tom Novakoski | 79 | 7 | |||||
| Jerry Hendrickson - Larry Jones | 79 | 8 | |||||
| Robert Ries - Art McCauley | 79 | 9 | |||||
| Jim Ohanesian - Elvin Nicloy | 79 | 10 | |||||
| Dick Ott - Matt Rockwood | 80 | 11 | |||||
| Bill Wolf - Ted Buzalski | 80 | 12 | |||||
| Hugh VanderWoude - Jerry Gochenour | 80 | 13 | |||||
| Berwin Bow - Roger Cameron | 80 | 14 | |||||
| Paul Kaderabek - Wyland Gibbs | 81 | 15 | |||||
| Ron Crago - Thomas Siegel | 81 | 16 | |||||
| Lester Quillin - Douglas Gardner | 82 | 17 | |||||
| Jack Evans - Bill Doot | 82 | 18 | |||||
| Dan Biddick - Theodore Zuk | 84 | 19 | |||||
| Larry VanAssen - Lyman McLouth | 91 | 20 | |||||
| Number of teams | 20 | ||||||
| Flight Average | 79.35 | ||||||
| Flight Prize Fund / Payout | $150.00 | $148.00 | |||||
| C Flight | Score | Place | Prize | ||||
| William Knottnerus - Gary Knottnerus | 71 | 1 | $ 40.00 | ||||
| Ray Shoemaker - Ted Perez | 78 | 2 | $ 20.00 | ||||
| Wayne Farnham - Gene Breckon | 78 | 3 | $ 20.00 | ||||
| Robert Barrett - William Thiebout | 79 | 4 | $ 10.00 | ||||
| Robert Brink - Clifford Bronkema | 79 | 5 | $ 10.00 | ||||
| William Laffert - Henry Rawlings | 79 | 6 | $ 10.00 | ||||
| Chuck Steinmeyer - Don Meyers | 79 | 7 | $ 10.00 | ||||
| James Ragsdale - Clinton Palmerlee | 80 | 8 | |||||
| Reid McClelland - Frank Yeager | 82 | 9 | |||||
| Charles Hudson - Terry Farrar | 83 | 10 | |||||
| Robert Blossfeld - John Farmer | 84 | 11 | |||||
| Ed Lamm - Tom Corder | 86 | 12 | |||||
| Gordon Osmun - Greg Osmun | 87 | 13 | |||||
| Jack Bergmans - Jim Bosma | 87 | 14 | |||||
| Don Palmer - Jim Scoville | 87 | 15 | |||||
| Dick Jennings - Stanley Saganski | 96 | 16 | |||||
| Number of teams | 16 | ||||||
| Flight Average | 82.19 | ||||||
| Flight Prize Fund / Payout | $118.00 | $120.00 | |||||
| D Flight | Score | Place | Prize | ||||
| Robert Boes - Phillip Hood | 85 | 1 | $ 32.00 | ||||
| Sherwin Friedman - Robert Wylie | 89 | 2 | |||||
| Ken Klomparens - Willard Longsdorf | 92 | 3 | |||||
| Jack Geelhoed - Ted Borden | 99 | 4 | |||||
| Albert Ohanesian - Robert Henning | dnf | 5 | |||||
| Number of teams | 5 | ||||||
| Flight Average | 91.25 | ||||||
| Flight Prize Fund / Payout | $ 30.00 | $ 32.00 | |||||
| Closest to the Pin | Hole | Prize | |||||
| Bill Doot | #4-W | $ 10.00 | |||||
| Roger Cameron | #7-W | $ 10.00 | |||||
| Bob Decker | #3-G | $ 10.00 | |||||
| Paul Foguth | #7-G | $ 10.00 | |||||
| Total: | $ 40.00 | ||||||
|
Yankee Springs Golf Course Thursday, May 15, 2008 |
|||||||
| Number of Golfers | 114 | ||||||
| Total Prize Fund | $456.00 | ||||||
| Total Payout | $456.00 | ||||||
| A Flight | Score | Place | Prize | ||||
| Robert Berkeley - Phil Bouman | 67 | 1 | $ 40.00 | ||||
| Al Dimavicius - Bob Kelley | 68 | 2 | $ 34.00 | ||||
| Chris Poterack - Fred VanOeveren | 70 | 3 | $ 26.00 | ||||
| Tom Ebels - Tom Lurtsema | 70 | 4 | $ 26.00 | ||||
| Charlie Corder - Paul Foguth | 71 | 5 | $ 20.00 | ||||
| Jim Kibbey - Donald Baxter | 72 | 6 | $ 18.00 | ||||
| Ramon Duran - Juan Lucar | 74 | 7 | |||||
| John Coulter - Frank Ringewold | 74 | 8 | |||||
| Jim Barrett - Clifford Bronkema | 75 | 9 | |||||
| Vern Kayser - Bill Spence | 75 | 10 | |||||
| Terry Dawson - Tom Shick | 75 | 11 | |||||
| Joe Chiaramonte - Peter Chiaramonte | 76 | 12 | |||||
| George Raterink - Frank Bednarsky | 77 | 13 | |||||
| Hank VanEe - Al Stoutjesdyk | 77 | 14 | |||||
| William Olthoff - Bud Kraft | 78 | 15 | |||||
| Thomas Hosford - Jerry Pratt | 78 | 16 | |||||
| Bill Leatherman - Mick Vaughn | 79 | 17 | |||||
| George Hoodhood - Robert Krueger | 79 | 18 | |||||
| Larry Kragt - Ron Stratton | 80 | 19 | |||||
| Tom Popiel - George Gordon | 80 | 20 | |||||
| William Thaler - John Knox | 80 | 21 | |||||
| Jeff Gray - Calvin Keizer | 80 | 22 | |||||
| Number of teams | 22 | ||||||
| Flight Average | 75.23 | ||||||
| Flight Prize Fund / Payout | $166.00 | $164.00 | |||||
| B Flight | Score | Place | Prize | ||||
| Michael VanOs - Dave Burnett | 71 | 1 | $ 40.00 | ||||
| David Hales - Allen Hales | 71 | 2 | $ 40.00 | ||||
| Max Holmes - Chester Kasperlik | 74 | 3 | $ 30.00 | ||||
| George Edgar - Irvin Rodgers | 76 | 4 | $ 16.00 | ||||
| Ted Manning - Tony Palazzolo | 76 | 5 | $ 16.00 | ||||
| Lester Quillin - Robert Grotenrath | 76 | 6 | $ 16.00 | ||||
| Edward Loughner - Gary Landis | 77 | 7 | |||||
| Cal Foster - Jerry Vredevelt | 77 | 8 | |||||
| Ray VanPortfliet - Jack Kosten | 77 | 9 | |||||
| Ron Ek - Dan Gryzen | 78 | 10 | |||||
| David Felton - Richard Rafferty | 78 | 11 | |||||
| Don Butcher - Edward Gilde | 78 | 12 | |||||
| Dan McKay - Doug McKay | 78 | 13 | |||||
| Rex Weaver - Kim Greene | 78 | 14 | |||||
| Ron Hazlewood - Vince Fox | 78 | 15 | |||||
| Richard Billin - Kenneth Billin | 79 | 16 | |||||
| Marvin Dietz - El Nicloy | 79 | 17 | |||||
| William Timmer - John Goff | 80 | 18 | |||||
| Frank Bourdo - Terry Trentham | 81 | 19 | |||||
| Mart Alkema - Dale Parker | 82 | 20 | |||||
| Harry Brummel - Cliff Rowe | 86 | 21 | |||||
| Number of teams | 21 | ||||||
| Flight Average | 77.62 | ||||||
| Flight Prize Fund / Payout | $158.00 | $158.00 | |||||
| C Flight | Score | Place | Prize | ||||
| Tom Corder - Gene Breckon | 82 | 1 | $ 24.00 | ||||
| Ronald Jermanski - Earle Slenker | 83 | 2 | |||||
| Frank Schram - H Allen Shepard | 85 | 3 | |||||
| Fred Henderson - Ken Terpstra | 89 | 4 | |||||
| Number of teams | 4 | ||||||
| Flight Average | 84.75 | ||||||
| Flight Prize Fund / Payout | $ 22.00 | $ 24.00 | |||||
| D Flight | Score | Place | Prize | ||||
| Bob Swainston - Seret Ybema | 77 | 1 | $ 40.00 | ||||
| Dennis Gochenour - Jay Schaaf | 79 | 2 | $ 20.00 | ||||
| Tom Dandridge - Stanley Kitch | 81 | 3 | $ 10.00 | ||||
| Tom Delor - Aaron Porter | 84 | 4 | |||||
| Warren Idema - Don Nordmark | 85 | 5 | |||||
| Glenn Bush - Dick Erard | 86 | 6 | |||||
| Norbert Fisher - Bob Yeager | 88 | 7 | |||||
| David Marsac - Marino Palazzolo | 89 | 8 | |||||
| Robert Bloom - Earl Foust | 89 | 9 | |||||
| Jack Bouk - Harvey DeVries | 91 | 10 | |||||
| Number of teams | 10 | ||||||
| Flight Average | 84.90 | ||||||
| Flight Prize Fund / Payout | $ 70.00 | $ 70.00 | |||||
| Closest to the Pin | Hole | Prize | |||||
| Jerry Vredevelt Sr | #4-W | $ 10.00 | |||||
| Bill Olthoff | #7-W | $ 10.00 | |||||
| Terry Dawson | #3-G | $ 10.00 | |||||
| Dennis Gochenour | #7-G | $ 10.00 | |||||
| Total: | $ 40.00 | ||||||