| Glenkerry Golf Course April 30, 2008 | ||||||||||
| Number of Golfers | 102 | |||||||||
| Total Prize Fund | $408.00 | |||||||||
| Total Payout | $438.00 | |||||||||
| A Flight | Hcap | Actual | Score | Place | Prize | |||||
| Ed Crisman | 17 | 74 | 57 | 1 | $ 20.00 | |||||
| Robert Bergsma | 16 | 76 | 60 | 2 | $ 14.00 | |||||
| Charlie Corder | 17 | 78 | 61 | 3 | $ 12.00 | |||||
| Tom Ebels | 13 | 75 | 62 | 4 | $ 8.00 | |||||
| Doug Tobin | 10 | 72 | 62 | 4 | $ 8.00 | |||||
| James Porritt | 16 | 78 | 62 | 4 | $ 8.00 | |||||
| Martin Elliott | 17 | 80 | 63 | 7 | ||||||
| Rick Sparks | 11 | 74 | 63 | 7 | ||||||
| Bill Eppinga | 17 | 81 | 64 | 9 | ||||||
| Frank Klus | 17 | 81 | 64 | 9 | ||||||
| Tom Lurtsema | 11 | 75 | 64 | 9 | ||||||
| Tom Popiel | 14 | 79 | 65 | 12 | ||||||
| Bob Decker | 10 | 76 | 66 | 13 | ||||||
| Ed Sobczak | 14 | 81 | 67 | 14 | ||||||
| Ron Crago | 16 | 84 | 68 | 15 | ||||||
| Dale Sommers | 14 | 84 | 70 | 16 | ||||||
| Harold Stacy | 13 | 85 | 72 | 17 | ||||||
| Nick Obuhanich | 14 | 88 | 74 | 18 | ||||||
| John Erickson | 15 | 89 | 74 | 18 | ||||||
| Jack Werre | 16 | 91 | 75 | 20 | ||||||
| Number of golfers | 20 | |||||||||
| Flight Average | 80.05 | |||||||||
| Flight Prize Fund / Payout | $ 70.00 | $ 70.00 | ||||||||
| B Flight | Hcap | Actual | Score | Place | Prize | |||||
| Larry VanAssen | 22 | 78 | 56 | 1 | $ 20.00 | |||||
| Curtis Pals | 23 | 79 | 56 | 1 | $ 20.00 | |||||
| George Gordon | 19 | 76 | 57 | 3 | $ 14.00 | |||||
| Mick Vaughn | 19 | 76 | 57 | 3 | $ 14.00 | |||||
| Bill Spence | 22 | 80 | 58 | 5 | $ 10.00 | |||||
| Wes Nykamp | 21 | 80 | 59 | 6 | $ 8.00 | |||||
| Paul Kaderabek | 22 | 83 | 61 | 7 | ||||||
| J C Clyma | 18 | 81 | 63 | 8 | ||||||
| George Edgar | 21 | 84 | 63 | 8 | ||||||
| Chip Osmun | 21 | 84 | 63 | 8 | ||||||
| Roger Hager | 19 | 84 | 65 | 11 | ||||||
| Jerry Hendrickson | 20 | 86 | 66 | 12 | ||||||
| Berwin Bow | 21 | 87 | 66 | 12 | ||||||
| Jim Leach | 20 | 86 | 66 | 12 | ||||||
| Bill Wolf | 22 | 88 | 66 | 12 | ||||||
| Jim Dole | 23 | 90 | 67 | 16 | ||||||
| James Thrall | 21 | 88 | 67 | 16 | ||||||
| Dr Robert O'Brien | 22 | 90 | 68 | 18 | ||||||
| Frank Godzwa | 18 | 87 | 69 | 19 | ||||||
| Dick Ott | 22 | 94 | 72 | 20 | ||||||
| Hugh VanderWoude | 21 | 94 | 73 | 21 | ||||||
| Ron Weber | 18 | 92 | 74 | 22 | ||||||
| John Kandra | 22 | 98 | 76 | 23 | ||||||
| Jim Ohanesian | 18 | 100 | 82 | 24 | ||||||
| Number of golfers | 24 | |||||||||
| Flight Average | 86.04 | |||||||||
| Flight Prize Fund / Payout | $ 86.00 | $ 86.00 | ||||||||
| C Flight | Hcap | Actual | Score | Place | Prize | |||||
| Richard Olson | 26 | 76 | 50 | 1 | $ 20.00 | |||||
| Ron Stonehouse | 28 | 83 | 55 | 2 | $ 18.00 | |||||
| Ed Wagner | 25 | 80 | 55 | 2 | $ 18.00 | |||||
| Jerry Boomers | 23 | 79 | 56 | 4 | $ 15.00 | |||||
| Clifford Bronkema | 25 | 82 | 57 | 5 | $ 12.00 | |||||
| Wyland Gibbs | 24 | 82 | 58 | 6 | $ 11.00 | |||||
| Larry Jones | 24 | 82 | 58 | 6 | $ 11.00 | |||||
| Paul Garbow | 26 | 84 | 58 | 6 | $ 11.00 | |||||
| Roger Cameron | 26 | 85 | 59 | 9 | $ 10.00 | |||||
| Robert Brink | 24 | 84 | 60 | 10 | ||||||
| Gary Knottnerus | 26 | 86 | 60 | 10 | ||||||
| William Thiebout | 26 | 86 | 60 | 10 | ||||||
| Thomas Siegel | 27 | 87 | 60 | 10 | ||||||
| Elvin Nicloy | 28 | 88 | 60 | 10 | ||||||
| Darrel Weller | 25 | 86 | 61 | 15 | ||||||
| O D Hauschild | 27 | 89 | 62 | 16 | ||||||
| William Knottnerus | 27 | 89 | 62 | 16 | ||||||
| Fred Lyons | 24 | 86 | 62 | 16 | ||||||
| James Ragsdale | 24 | 86 | 62 | 16 | ||||||
| Gordon Osmun | 24 | 86 | 62 | 16 | ||||||
| Jerry Vredevelt | 24 | 86 | 62 | 16 | ||||||
| Ed Lamm | 26 | 89 | 63 | 22 | ||||||
| William Laffert | 25 | 88 | 63 | 22 | ||||||
| Paul Foguth | 24 | 87 | 63 | 22 | ||||||
| Robert Grotenrath | 28 | 91 | 63 | 22 | ||||||
| Robert Barrett | 27 | 91 | 64 | 26 | ||||||
| Nelson Brower | 25 | 90 | 65 | 27 | ||||||
| John Kapeller | 24 | 90 | 66 | 28 | ||||||
| Dick Jennings | 25 | 91 | 66 | 28 | ||||||
| Jerry Gochenour | 24 | 91 | 67 | 30 | ||||||
| John V Meyer | 26 | 93 | 67 | 30 | ||||||
| Charles Hudson | 25 | 94 | 69 | 32 | ||||||
| Matt Rockwood | 27 | 96 | 69 | 32 | ||||||
| Greg Osmun | 24 | 96 | 72 | 34 | ||||||
| Number of golfers | 34 | |||||||||
| Flight Average | 87.03 | |||||||||
| Flight Prize Fund / Payout | $126.00 | $126.00 | ||||||||
| D Flight | Hcap | Actual | Score | Place | Prize | |||||
| Phillip Hood | 36 | 88 | 52 | 1 | $ 20.00 | |||||
| Don Palmer | 29 | 81 | 52 | 1 | $ 20.00 | |||||
| Ted Buzalski | 35 | 88 | 53 | 3 | $ 14.00 | |||||
| Tom Corder | 33 | 88 | 55 | 4 | $ 12.00 | |||||
| Robert Boes | 31 | 87 | 56 | 5 | $ 10.00 | |||||
| Robert Wylie | 33 | 90 | 57 | 6 | $ 5.00 | |||||
| John Farmer | 29 | 86 | 57 | 6 | $ 5.00 | |||||
| Robert Blossfeld | 31 | 89 | 58 | 8 | ||||||
| Stanley Saganski | 33 | 91 | 58 | 8 | ||||||
| Dave Scholten | 29 | 87 | 58 | 8 | ||||||
| Stan Kitch | 30 | 88 | 58 | 8 | ||||||
| Jack Bergmans | 29 | 88 | 59 | 12 | ||||||
| Wayne Farnham | 30 | 89 | 59 | 12 | ||||||
| Henry Rawlings | 36 | 95 | 59 | 12 | ||||||
| Albert Ohanesian | 36 | 96 | 60 | 15 | ||||||
| Dennis Gochenour | 29 | 90 | 61 | 16 | ||||||
| Clinton Palmerlee | 32 | 93 | 61 | 16 | ||||||
| Ken Klomparens | 33 | 94 | 61 | 16 | ||||||
| Jim Scoville | 36 | 97 | 61 | 16 | ||||||
| Terry Farrar | 30 | 92 | 62 | 20 | ||||||
| Robert Brundage | 32 | 95 | 63 | 21 | ||||||
| Jim Bosma | 36 | 100 | 64 | 22 | ||||||
| Willard Longsdorf | 36 | 105 | 69 | 23 | ||||||
| Sherwin Friedman | 36 | 122 | 86 | 24 | ||||||
| Number of golfers | 24 | |||||||||
| Flight Average | 92.46 | |||||||||
| Flight Prize Fund / Payout | $ 86.00 | $ 86.00 | ||||||||
| Closest to the Pin | Hole | Prize | ||||||||
| Jerry Boomers | #2 | $ 10.00 | ||||||||
| George Gordon | #4 | $ 10.00 | ||||||||
| Tom Popiel | #7 | $ 10.00 | ||||||||
| Jerry Boomers | #9 | $ 10.00 | ||||||||
| Ron Weber | #10 | $ 10.00 | ||||||||
| Tom Ebels | #12 | $ 10.00 | ||||||||
| George Gordon | #18 | $ 10.00 | ||||||||
| Total: | $ 70.00 | |||||||||
| Glenkerry Golf Course May 1, 2008 | ||||||||||
| Number of Golfers | 94 | |||||||||
| Total Prize Fund | $376.00 | |||||||||
| Total Payout | $406.00 | |||||||||
| A Flight | Hcap | Actual | Net | Place | Prize | |||||
| Steve Parker | 14 | 71 | 57 | 1 | $ 20.00 | |||||
| Mike Victor | 15 | 73 | 58 | 2 | $ 16.00 | |||||
| Phil DeJong | 9 | * 69 * | 60 | 3 | $ 12.00 | |||||
| Al Dimavicius | 13 | 73 | 60 | 3 | $ 12.00 | |||||
| George Raterink | 12 | 74 | 62 | 5 | $ 10.00 | |||||
| Edward Kunst | 12 | 75 | 63 | 6 | ||||||
| Charles Corder | 17 | 83 | 66 | 7 | ||||||
| Ramon Duran | 10 | 76 | 66 | 7 | ||||||
| Juan Lucar | 10 | 76 | 66 | 7 | ||||||
| Mike Zbojniewicz | 5 | 71 | 66 | 7 | ||||||
| Tom Shick | 17 | 83 | 66 | 7 | ||||||
| William Olthoff | 17 | 83 | 66 | 7 | ||||||
| Jim Kibbey | 12 | 79 | 67 | 13 | ||||||
| Joe Chiaramonte | 14 | 82 | 68 | 14 | ||||||
| Ken Scott | 11 | 79 | 68 | 14 | ||||||
| Jim Barrett | 10 | 78 | 68 | 14 | ||||||
| Jerry Vredevelt Jr | 12 | 81 | 69 | 17 | ||||||
| Fred VanOeveren | 6 | 77 | 71 | 18 | ||||||
| Bill Leatherman | 16 | 88 | 72 | 19 | ||||||
| Lester Bronkema | 9 | 85 | 76 | 20 | ||||||
| Number of golfers | 20 | |||||||||
| Flight Average | 77.80 | |||||||||
| Flight Prize Fund / Payout | $ 70.00 | $ 70.00 | ||||||||
| B Flight | Hcap | Actual | Net | Place | Prize | |||||
| Bud Kraft | 19 | 77 | 58 | 1 | $ 20.00 | |||||
| Harry Brummel | 23 | 82 | 59 | 2 | $ 12.00 | |||||
| Michael VanOs | 23 | 82 | 59 | 2 | $ 12.00 | |||||
| Don Butcher | 22 | 81 | 59 | 2 | $ 12.00 | |||||
| Larry Kragt | 18 | 77 | 59 | 2 | $ 12.00 | |||||
| Bill Spence | 22 | 81 | 59 | 2 | $ 12.00 | |||||
| Max Holmes | 21 | 81 | 60 | 7 | $ 9.00 | |||||
| Dan Gryzen | 20 | 80 | 60 | 7 | $ 9.00 | |||||
| Ray VanPortfliet | 22 | 83 | 61 | 9 | ||||||
| George Hoodhood | 18 | 80 | 62 | 10 | ||||||
| Vern Kayser | 19 | 81 | 62 | 10 | ||||||
| Edward Loughner | 22 | 85 | 63 | 12 | ||||||
| Robert Ries | 23 | 86 | 63 | 12 | ||||||
| Dan McKay | 23 | 86 | 63 | 12 | ||||||
| Peter Chiaramonte | 18 | 82 | 64 | 15 | ||||||
| Wesley Kemppainen | 20 | 84 | 64 | 15 | ||||||
| Ron Ek | 22 | 86 | 64 | 15 | ||||||
| Al Stoutjesdyk | 22 | 87 | 65 | 18 | ||||||
| Mart Alkema | 23 | 88 | 65 | 18 | ||||||
| Bob Barto | 19 | 85 | 66 | 20 | ||||||
| Tom Jeltema | 22 | 89 | 67 | 21 | ||||||
| Marvin Dietz | 21 | 88 | 67 | 21 | ||||||
| Ted Manning | 21 | 90 | 69 | 23 | ||||||
| Arnold Kimball | 21 | 90 | 69 | 23 | ||||||
| Dennis Daining | 20 | 92 | 72 | 25 | ||||||
| David Felton | 19 | 91 | 72 | 25 | ||||||
| Ron Hazlewood | 23 | 101 | 78 | 27 | ||||||
|
Number of golfers |
27 | |||||||||
|
Flight Average |
85.00 | |||||||||
|
Flight Prize Fund / Payout |
$ 98.00 | $ 98.00 | ||||||||
| C Flight | Hcap | Actual | Net | Place | Prize | |||||
| Kenneth Billin | 27 | 81 | 54 | 1 | $ 20.00 | |||||
| Vince Fox | 24 | 79 | 55 | 2 | $ 16.00 | |||||
| Chuck Steinmeyer | 25 | 81 | 56 | 3 | $ 14.00 | |||||
| Art McCauley | 25 | 81 | 56 | 3 | $ 14.00 | |||||
| David Hales | 25 | 81 | 56 | 3 | $ 14.00 | |||||
| Gene Breckon | 25 | 81 | 56 | 3 | $ 14.00 | |||||
| Chester Kasperlik | 24 | 81 | 57 | 7 | $ 7.00 | |||||
| Paul Foguth | 24 | 81 | 57 | 7 | $ 7.00 | |||||
| Ronald Jermanski | 26 | 84 | 58 | 9 | ||||||
| Tony Palazzolo | 26 | 84 | 58 | 9 | ||||||
| Jack Kosten | 26 | 84 | 58 | 9 | ||||||
| Kim Greene | 28 | 86 | 58 | 9 | ||||||
| Richard Billin | 24 | 83 | 59 | 13 | ||||||
| Dale Parker | 28 | 88 | 60 | 14 | ||||||
| Fred Henderson | 26 | 86 | 60 | 14 | ||||||
| Gary Landis | 26 | 87 | 61 | 16 | ||||||
| Robert Sutherlin | 26 | 87 | 61 | 16 | ||||||
| Doug McKay | 28 | 89 | 61 | 16 | ||||||
| Donald Baxter | 24 | 86 | 62 | 19 | ||||||
| Irvin Rodgers | 26 | 88 | 62 | 19 | ||||||
| Frank Ringewold | 27 | 90 | 63 | 21 | ||||||
| Sherm Massingham | 28 | 92 | 64 | 22 | ||||||
| Richard Olson | 26 | 90 | 64 | 22 | ||||||
| Richard Rafferty | 28 | 93 | 65 | 24 | ||||||
| Elvin Nicloy | 28 | 96 | 68 | 25 | ||||||
| Don Meyers | 25 | 93 | 68 | 25 | ||||||
| Robert Nelson | 25 | 96 | 71 | 27 | ||||||
| Dave Burnett | 25 | 97 | 72 | 28 | ||||||
| Ken Terpstra | 27 | 107 | 80 | 29 | ||||||
| Number of golfers | 29 | |||||||||
| Flight Average | 87.31 | |||||||||
| Flight Prize Fund / Payout | $106.00 | $106.00 | ||||||||
| D Flight | Hcap | Actual | Net | Place | Prize | |||||
| Robert Bloom | 33 | 84 | 51 | 1 | $ 20.00 | |||||
| Robert Krueger | 31 | 83 | 52 | 2 | $ 16.00 | |||||
| Charles Hunt | 32 | 84 | 52 | 2 | $ 16.00 | |||||
| Aaron Porter | 33 | 86 | 53 | 4 | $ 10.00 | |||||
| Jim Konwinski | 29 | 85 | 56 | 5 | ||||||
| Don Nordmark | 35 | 91 | 56 | 5 | ||||||
| Jack Geelhoed | 34 | 91 | 57 | 7 | ||||||
| Marino Palazzolo | 36 | 93 | 57 | 7 | ||||||
| Warren Idema | 35 | 92 | 57 | 7 | ||||||
| Tom Streeter | 36 | 93 | 57 | 7 | ||||||
| Glenn Bush | 36 | 95 | 59 | 11 | ||||||
| Lloyd Glass | 29 | 90 | 61 | 12 | ||||||
| Ted Borden | 36 | 99 | 63 | 13 | ||||||
| Allen Hales | 29 | 93 | 64 | 14 | ||||||
| Dick Erard | 29 | 94 | 65 | 15 | ||||||
| David Marsac | 33 | 102 | 69 | 16 | ||||||
| Earl Foust | 36 | 108 | 72 | 17 | ||||||
| Earle Slenker | 33 | 106 | 73 | 18 | ||||||
| Number of golfers | 18 | |||||||||
| Flight Average | 92.72 | |||||||||
| Flight Prize Fund / Payout | $ 62.00 | $ 62.00 | ||||||||
| Closest to the Pin | Hole | Prize | ||||||||
| Larry Kragt | #2 | $ 10.00 | ||||||||
| Bill Olthoff | #4 | $ 10.00 | ||||||||
| Don Butcher | #7 | $ 10.00 | ||||||||
| Phil DeJong | #9 | $ 10.00 | ||||||||
| Phil DeJong | #10 | $ 10.00 | ||||||||
| Don Nordmark | #12 | $ 10.00 | ||||||||
| Steve Parker | #18 | $ 10.00 | ||||||||
| Total: | $ 70.00 | |||||||||