Flight A

Flight Average:

   - Briarwood = 82.33

   - Braeside  = 83.45

                              Briarwood   Braeside

____Golfer___________Flt_Hcap__Act/Net____Act/Net___Total__Actual

Schierbeek, Henry     A   15   78 / 63    78 / 63    126    156

Cilibraise, Chuck     A   16   81 / 65    84 / 68    133    165

VanOeveren, Fred      A    9   75 / 66    76 / 67    133    151

Lucar, Juan           A   11   80 / 69    76 / 65    134    156

Leslie, Dennis        A   12   79 / 67    80 / 68    135    159

Bouman, Phil          A    5   74 / 69    72 / 67    136    146

Ebels, Tom            A   14   83 / 69    81 / 67    136    164

Miller, Edward        A   13   84 / 71    78 / 65    136    162

Blanco, George        A    8   78 / 70    75 / 67    137    153

Gilder, Jim           A   12   75 / 63    86 / 74    137    161

Parker, Steve         A   15   83 / 68    84 / 69    137    167

Scott, Ken            A   11   80 / 69    79 / 68    137    159

Dean, William         A    9   84 / 75    72 / 63    138    156

Porritt, James        A   16   83 / 67    87 / 71    138    170

Quast, Dave           A   16   87 / 71    83 / 67    138    170

Reynolds, John        A   15   83 / 68    85 / 70    138    168

VanAllsburg, Ed       A   14   83 / 69    83 / 69    138    166

Blovits, Larry        A   16   85 / 69    86 / 70    139    171

Kibbey, Jim           A   12   79 / 67    84 / 72    139    163

McClatchy, Jim        A   13   83 / 70    82 / 69    139    165

Vredevelt_Jr, Jerry   A   12   77 / 65    86 / 74    139    163

Victor, Mike          A   15   84 / 69    86 / 71    140    170

Erridge, Bill         A   11   82 / 71    81 / 70    141    163

Livingston, Ralph     A   14   84 / 70    85 / 71    141    169

Pepper, Terry         A    8   76 / 68    81 / 73    141    157

Rybiski, Tom          A   10   78 / 68    83 / 73    141    161

Smith, Richard_N      A    9   82 / 73    77 / 68    141    159

Groendyke, Richard    A   11   77 / 66    87 / 76    142    164

Apsey, William        A   16   87 / 71    88 / 72    143    175

Schondelmayer, Jerry  A   15   86 / 71    88 / 73    144    174

Shick, Tom            A   16   83 / 67    93 / 77    144    176

Leatherman, Ken       A   14   86 / 72    87 / 73    145    173

Owen, Ronald          A   14   87 / 73    86 / 72    145    173

Lurtsema, Tom         A   11   83 / 72    85 / 74    146    168

Mogg, Peter           A   11   81 / 70    87 / 76    146    168

Pullen, Jim           A   13   86 / 73    86 / 73    146    172

Burton, JD            A    7   77 / 70    84 / 77    147    161

Launs, Robert         A   15   94 / 79    85 / 70    149    179

Bailey, Ronald        A   10   85 / 75    87 / 77    152    172

Esakson, Larry        A   13   86 / 73    92 / 79    152    178

Popiel, Tom           A   13   84 / 71    94 / 81    152    178

Stull_Jr, Richard     A   12   96 / 84    86 / 74    158    182

 

Flight B

Flight Average:

   - Briarwood = 90.82

   - Braeside  = 90.49

                              Briarwood   Braeside

____Golfer___________Flt_Hcap__Act/Net____Act/Net___Total__Actual

Jeffrey, James        B   17   78 / 61    81 / 64    125    159

Boomers, Jerry        B   21   80 / 59    89 / 68    127    169

Dutkiewicz, Daniel    B   18   85 / 67    79 / 61    128    164

Spykerman, Jim        B   21   87 / 66    84 / 63    129    171

Jakeway, Joe          B   20   89 / 69    82 / 62    131    171

Kraft, Bud            B   19   87 / 68    82 / 63    131    169

Ringold, James        B   17   84 / 67    81 / 64    131    165

Hendrickson, Jerry    B   21   88 / 67    86 / 65    132    174

Schafer, Larry        B   21   92 / 71    85 / 64    135    177

Medendorp, Ed         B   21   92 / 71    86 / 65    136    178

Gordon, George        B   20   89 / 69    88 / 68    137    177

Kimball, Arnold       B   21   90 / 69    90 / 69    138    180

Zylstra, Roger        B   21   88 / 67    93 / 72    139    181

Gruver, Ronald        B   21   89 / 68    93 / 72    140    182

Kayser, Vern          B   18   90 / 72    86 / 68    140    176

Shalhoup, Robert      B   21   90 / 69    92 / 71    140    182

Molag, Russ           B   20   93 / 73    88 / 68    141    181

Nykamp, Wes           B   20   84 / 64    97 / 77    141    181

Reagan, Terry         B   18   90 / 72    87 / 69    141    177

Schmidt, Bob          B   21   89 / 68    94 / 73    141    183

Hoodhood, George      B   18   91 / 73    87 / 69    142    178

Turner, Phil          B   17   85 / 68    91 / 74    142    176

Vrooman, Jack         B   17   88 / 71    88 / 71    142    176

Woronko, Frank        B   20   96 / 76    87 / 67    143    183

Menacher, Jim         B   20   90 / 70    94 / 74    144    184

Nyenhuis, Bob         B   20   91 / 71    93 / 73    144    184

Nyenhuis, Marv        B   19   93 / 74    89 / 70    144    182

Phillips, Kenneth     B   17   87 / 70    91 / 74    144    178

Pals, Curtis          B   21   92 / 71    96 / 75    146    188

Anderson, John        B   17   88 / 71    93 / 76    147    181

Bekker, John          B   20   95 / 75    92 / 72    147    187

Biller, Rudolf        B   18   95 / 77    88 / 70    147    183

DeYoung, Gordon       B   21   91 / 70    98 / 77    147    189

Jackson, Roger        B   19   92 / 73    93 / 74    147    185

Corder, Charles       B   19   94 / 75    92 / 73    148    186

Gibbs, Wyland         B   21   95 / 74    95 / 74    148    190

DeBruyn, David        B   18   92 / 74    93 / 75    149    185

Vaughn, Mick          B   18   90 / 72    95 / 77    149    185

Whitmer, Jim          B   17   93 / 76    90 / 73    149    183

Dunlap, Robert        B   20   93 / 73    97 / 77    150    190

Kaderabek, Paul       B   21  100 / 79    93 / 72    151    193

Smith, Don            B   18   90 / 72    98 / 80    152    188

Osmun, Greg           B   21   99 / 78    96 / 75    153    195

Hudson, Charles       B   21  105 / 84   102 / 81    165    207

Murphy, James         B   19  108 / 89    98 / 79    168    206

 

Flight C

Flight Average:

   - Briarwood = 91.33

   - Braeside  = 90.38

                              Briarwood   Braeside

____Golfer___________Flt_Hcap__Act/Net____Act/Net___Total__Actual

VanAssen, Larry       C   24   86 / 62    83 / 59    121    169

Foster, Cal           C   23   85 / 62    85 / 62    124    170

Butcher, Don          C   22   84 / 62    85 / 63    125    169

Rybiski, Joe          C   25   88 / 63    87 / 62    125    175

Thrall, James         C   22   85 / 63    84 / 62    125    169

Holmes, Max           C   22   87 / 65    83 / 61    126    170

Manning, Ted          C   22   85 / 63    85 / 63    126    170

Kemppainen, Wesley    C   22   88 / 66    83 / 61    127    171

Billin, Richard       C   22   90 / 68    82 / 60    128    172

Breckon, Gene         C   25   91 / 66    87 / 62    128    178

Jones, Larry          C   25   94 / 69    85 / 60    129    179

Osmun, Chip           C   23   85 / 62    90 / 67    129    175

Midgette, Claude      C   22   87 / 65    87 / 65    130    174

Edgar, George         C   23   93 / 70    84 / 61    131    177

McCauley, Art         C   23   88 / 65    90 / 67    132    178

VanEss, Donald        C   25   87 / 62    95 / 70    132    182

Alt, Tom              C   22   86 / 64    91 / 69    133    177

Gilde, Edward         C   22   84 / 62    93 / 71    133    177

Henrickson, Terry     C   22   88 / 66    89 / 67    133    177

Eckman, Clyde         C   25   96 / 71    88 / 63    134    184

Ragsdale, James       C   24   90 / 66    92 / 68    134    182

Stranz, Jerry         C   22   90 / 68    88 / 66    134    178

Foguth, Paul          C   25   92 / 67    93 / 68    135    185

Henrickson, Bernie    C   23   92 / 69    89 / 66    135    181

Smoes, Chuck          C   25   95 / 70    90 / 65    135    185

Osmun, Gordon         C   23   86 / 63    96 / 73    136    182

Kasperlik, Chester    C   22   90 / 68    91 / 69    137    181

VanOs, Michael        C   22   90 / 68    91 / 69    137    181

Ries, Robert          C   23   95 / 72    89 / 66    138    184

McCoach, Geoff        C   25   91 / 66    98 / 73    139    189

Kaminski, Donald      C   23  101 / 78    88 / 65    143    189

Thiebout, William     C   25   93 / 68   100 / 75    143    193

Vredevelt_Sr, Jerry   C   22   97 / 75    94 / 72    147    191

Krum, Earl            C   25  102 / 77    96 / 71    148    198

Chapin, Douglas       C   25  101 / 76    99 / 74    150    200

Burnett, Dave         C   23  104 / 81    95 / 72    153    199

Jelsma, Gordon        C   23  104 / 81    95 / 72    153    199

Palazzolo, Tony       C   23   96 / 73   103 / 80    153    199

Stull, Richard        C   22   96 / 74   102 / 80    154    198

 

Flight D

Flight Average:

   - Briarwood = 97.40

   - Braeside  = 96.98

                              Briarwood   Braeside

____Golfer___________Flt_Hcap__Act/Net____Act/Net___Total__Actual

Messock, William      D   29   87 / 58    93 / 64    122    180

Laffert, William      D   27   90 / 63    87 / 60    123    177

Schullo, Patrick      D   26   89 / 63    86 / 60    123    175

Billin, Kenneth       D   27   88 / 61    90 / 63    124    178

Grotenrath, Robert    D   27   90 / 63    88 / 61    124    178

Ybema, Seret          D   26   92 / 66    87 / 61    127    179

Beebe, Harvey         D   26   91 / 65    89 / 63    128    180

Rodgers, Irvin        D   26   86 / 60    94 / 68    128    180

Bloom, Robert         D   30   94 / 64    95 / 65    129    189

Garbow, Paul          D   26   92 / 66    89 / 63    129    181

Peters, Leo           D   27   94 / 67    89 / 62    129    183

Barrett, Robert       D   26   93 / 67    89 / 63    130    182

Emery, Jerry          D   31   97 / 66    95 / 64    130    192

Pillsbury, Paul       D   32   97 / 65    97 / 65    130    194

Terry, Edwin          D   35   99 / 64   101 / 66    130    200

Krueger, Robert       D   30   92 / 62    99 / 69    131    191

Rude, Bill            D   30  102 / 72    89 / 59    131    191

Erard, Dick           D   29   93 / 64    98 / 69    133    191

Kaat, Robert          D   34   94 / 60   107 / 73    133    201

Meyers, Ed            D   28   96 / 68    93 / 65    133    189

Marsac, David         D   31   95 / 64   101 / 70    134    196

Meyer, John_V         D   28   98 / 70    92 / 64    134    190

Nicloy, Elvin         D   27   92 / 65    96 / 69    134    188

Dola, Mick            D   28   93 / 65    98 / 70    135    191

Swainston, Bob        D   28   91 / 63   100 / 72    135    191

Vogel, Larry          D   35  103 / 68   102 / 67    135    205

Libby, Herbert        D   26   92 / 66    96 / 70    136    188

Farrar, Terry         D   26   92 / 66    97 / 71    137    189

Palmer, Don           D   29  100 / 71    95 / 66    137    195

Scoville, Jim         D   36  103 / 67   106 / 70    137    209

Landis, Gary          D   27   98 / 71    94 / 67    138    192

Siegel, Thomas        D   26   99 / 73    91 / 65    138    190

Longsdorf, Willard    D   36  104 / 68   107 / 71    139    211

Bush, Glenn           D   34  104 / 70   104 / 70    140    208

Kitch, Stanley        D   30   96 / 66   104 / 74    140    200

Oetman, David         D   30  103 / 73    98 / 68    141    201

Johnson, Lou          D   36  115 / 79    99 / 63    142    214

Haagsma, Jim          D   27   99 / 72    99 / 72    144    198

Wylie, Robert         D   30  105 / 75    99 / 69    144    204

Borden, Ted           D   36  110 / 74   108 / 72    146    218

Porter, Aaron         D   28  102 / 74   100 / 72    146    202

Echelberger, Douglas  D   27   98 / 71   103 / 76    147    201

Goff, John            D   27   97 / 70   104 / 77    147    201

Saganski, Stanley     D   27  102 / 75   103 / 76    151    205

Corder, Tom           D   32  116 / 84   100 / 68    152    216

Palmerlee, Clinton    D   29  108 / 79   102 / 73    152    210

Schaaf, Jay           D   27  107 / 80   105 / 78    158    212