Brookside Golf Course
Individual Medal Play
July 5, 2006
Total Golfers: 117
Prize fund: $468.00
Prize payout: $477.00
A. Flight___name___________score____hdcp____net______prize
1st Ken Nyenhuis 74 11 63 $20.00
2nd Roger Barnes 80 14 66 18.00
3rd Ron Bailey 81 13 68 15.00
Tom Rybiski 77 9 68 15.00
20 Players Total: $68.00
Note: 3 Players tied with 69
B. Flight___name___________score____hdcp____net______prize
1st Bob Moralez 83 17 66 $20.00
2nd Rick Stull Jr 84 17 67 18.00
3rd Dan Bidwell 88 19 69 13.00
Larry Schafer 88 19 69 13.00
Henry Schierbeek 84 15 69 13.00
6th Bill Apsey 85 15 70 12.00
7th Jim Jeffrey 88 17 71 10.00
28 Players Total: $99.00
Note: 2 Players tied with 72
C. Flight___name___________score____hdcp____net______prize
1st Richard Stull 86 24 62 $20.00
2nd Bob Cowles 88 24 64 17.00
Marv Nyenhuis 84 20 64 17.00
4th Fred Arbour 87 21 66 13.00
Roger Zylstra 88 22 66 13.00
Jim Murphy 91 25 66 13.00
7th Arnie Chapin 91 24 67 10.00
Bob Cisler 92 25 67 10.00
Gord DeYoung 89 22 67 10.00
Len Eister 88 21 67 10.00
32 Players Total: $133.00
D. Flight___name___________score____hdcp____net______prize
1st Mel Peterson 88 26 62 $20.00
2nd Ron Gruver 89 26 63 17.00
John Shutich 90 27 63 17.00
Dave Valko 94 31 63 17.00
5th Jim Hayes 93 29 64 13.00
El Nicloy 92 28 64 13.00
7th Doug Chapin 98 33 65 10.00
Herb Libby 95 30 65 10.00
Norm Nyenhuis 97 32 65 10.00
Larry Vogel 101 36 65 10.00
35 Players Total: $137.00
Note: 6 Players tied with 66
Closest to pin
Hole # 2 – Larry Schafer $10.00
Hole # 3 – Ron Bailey 10.00
Hole #13 – Bill Hefty 10.00
Hole #17 – J D Burton 10.00
Total: $40.00