Orchard
Hills Golf Course
Individual Medal
Play
July 31, 2002
1st V. DeYoung 79 17 62 $20.00
2nd J.
Vrooman 81 16 65 18.00
3rd J.
Bekker 82 15 67 16.00
P. Mardirosian 77 10 67 16.00
S. Parker 81 14 67 16.00
5th V. Kayser 82 13 69 14.00
28 Players $100.00
1st D. Cronkright 82 20 62 $20.00
2nd D. Quast 84 21 63 18.00
3rd R. Brinks 86 22 64 16.00
4th G. Richardson 83 18 65 15.00
5th D. Smith 88 22 66 14.00
6th L. Howell 89 22 67 13.00
7th W. Blanchard 88 19 69 10.00
P. Morello 89
20 69 10.00
R. Weaver 87 18 69 10.00
30 Players $126.00
1st J. Bosma 93 28 65 $19.00
P. Schullo 89 24 65 19.00
3rd S.H. Massingham 92 26 66 18.00
4th J. Emery 92 25 67 15.00
D. VanEss 94 27 67 15.00
22 Players $86.00
1st A. Chapin 94 31 63 $18.00
H. Jamison 93 30 63 18.00
3rd B. VanderZee 101 36 65 14.00
4th D. Fish 98 30 68 10.00
J. Scoville 103 35 68 10.00
17 Players $70.00
Hole # 3 V. DeYoung $10.00
Hole
#10 B. Spence 10.00
Total $20.00