WESTERN GREENS GOLF COURSE

INDIVIDUAL MEDAL PLAY

May 23, 2001

 

A. Flight 

  1st.  B. Bradford       78 – 12 = 66   $18.00

  2nd.  G. Feyen          77 – 10 = 67    10.00

        V. Kayser         78 – 11 = 67    10.00

  9 Players  $38.00

 

B. Flight 

  1st.  J. Meyer          79 - 17 = 62   $20.00

  2nd.  B. Timmer         85 - 17 = 68    16.00

  3rd.  E. Nicloy         88 - 19 = 69    12.00

        R. Novenski       87 - 18 = 69    12.00

  5th.  J. Evans          89 - 19 = 70    10.00

        E. Hough          86 - 16 = 70    10.00

  20 Players  $80.00

 

C. Flight 

  1st.  G. Brekon         84 - 21 = 63   $20.00

  2nd.  C. Palmerlee      86 - 21 = 65    18.00

  3rd.  B. Knottnerus     94 - 24 = 70    16.00

  4th.  R. Bullis         92 - 21 = 71    14.00

        F. Droski         96 - 25 = 71    14.00

  6th.  G. Jelsma         94 - 22 = 72    12.00

        P. Kaderabek      93 - 21 = 72    12.00

  28 Players  $106.00

 

D. Flight 

  1st.  T. Alksnis        87 - 27 = 60   $20.00

  2nd.  E. Lamm           94 - 29 = 65    18.00

  3rd.  B. Bennett        96 - 30 = 66    16.00

  4th.  T. Combs          96 - 29 = 67    15.00

  5th.  H. Markham        94 - 26 = 68    14.00

  6th.  B. Blossfeld      95 - 26 = 69    13.00

        R. Edwards       102 - 33 = 69    13.00

  8th.  C. Christie       99 - 29 = 70    12.00

  9th.  C. Foster         99 - 27 = 72    10.00

  35 Players  $131.00

 

Closest to pin

  hole #8   L. Drongowski                $10.00

  hole #12  J. Evans                      10.00