North Kent Golf Course

Individual Medal Play

May 9, 2001

 

A. Flight 

  1st.  K. Philips        76 – 15 = 61   $20.00

  2nd.  J. Bekker         77 – 14 = 63    18.00

        G. Blanco         73 – 10 = 63    18.00

  4th.  D. Bigelow        72 -  8 = 64    16.00

  5th.  A. Clausen        79 – 14 = 65    14.00

  22 Players  $86.00

 

B. Flight 

  1st.  J. Stranz         82 - 20 = 62   $20.00

  2nd.  E. Miller         81 - 17 = 64    18.00

  3rd.  D. Millering      83 - 18 = 65    15.00

  4th.  C. David          82 - 16 = 66    14.00

  5th.  B. Nyenhuis       86 - 19 = 67    12.00

        D. Vredevoogd     85 - 18 = 67    12.00

  7th.  W. Blanchard      87 - 19 = 68    10.00

        D. Jansma         88 - 20 = 68    10.00

        E. Krum           85 - 17 = 68    10.00

        C. McMann         86 - 18 = 68    10.00

        P. Schullo        88 - 20 = 68    10.00

        D. Smith          84 - 16 = 68    10.00

  35 Players  $149.00

 

C. Flight 

  1st.  H. Norman         84 - 25 = 59   $20.00

  2nd.  C. Smoes          86 - 21 = 65    18.00

  3rd.  J. Grooters       91 - 25 = 66    16.00

        L. Howell         89 - 23 = 66    16.00

  21 Players  $70.00

 

D. Flight 

  1st.  J. leach          93 - 28 = 65   $17.00

        E. Meyers         96 - 31 = 65    17.00

        J. Tamboer        95 - 30 = 65    17.00

        L. Vogel          93 - 28 = 65    17.00

  5th.  D. Kaiser         92 - 26 = 66    15.00

        L. Crystal        92 - 26 = 66    15.00

  7th.  R. Mitchell       96 - 29 = 67    12.00

  8th.  G. Sorrell        99 - 30 = 69    10.00

        J. Steere         97 - 28 = 69    10.00

        J. Tallman       104 - 35 = 69    10.00

        E. Terry         100 - 31 = 69    10.00

  38 Players  $150.00

 

Closest to pin

  hole #6   S. Ybema                     $10.00

  hole #17  G. Blanco                     10.00